National Novice

Oct. 20 - 22, 2023

Nishitokyo, Tokyo


Novice B Women - Free Skating Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 KARIN MIYAZAKI MF Figure Skating Academy 82.16 41.71 40.95 5.17 5.00 5.17 0.50 #30
2 2 Rinka YAJIMA Grand Prix Tokai Club 70.16 33.66 36.50 4.58 4.67 4.42 0.00 #27
3 3 Narumi MORI 69.64 33.14 36.50 4.58 4.67 4.42 0.00 #12
4 4 Hanaha TAKESHIMA LYS 68.37 32.10 36.27 4.50 4.58 4.50 0.00 #5
5 5 Ema KIHARA 59.86 27.66 32.70 4.00 4.08 4.17 0.50 #21
6 6 Kawai Kokona Grand Prix Tokai Club 59.69 27.68 32.01 4.08 4.08 3.83 0.00 #7
7 7 Mayuko KUBOMURA KYOTO AQUARENA SC 56.26 26.34 30.92 3.83 3.75 4.00 1.00 #22
8 8 Minori KAJIWARA 54.64 25.70 28.94 3.75 3.42 3.67 0.00 #4
9 9 HIYORI  KATAYAMA KYOTO AQUARENA SC 53.81 26.68 27.13 3.33 3.33 3.50 0.00 #18
10 10 MAHO USAMI LYS 53.63 24.71 28.92 3.67 3.58 3.58 0.00 #9
11 11 Miori Goka Meijijingugaien FSC 53.58 23.15 30.93 3.92 3.83 3.83 0.50 #11
12 12 Yuka HIOKI Meito Figure Skating Club 53.11 24.85 28.26 3.50 3.58 3.50 0.00 #13
13 13 HAZUKI YAMADA Kyoto Uji FSC 53.09 24.41 28.68 3.58 3.58 3.58 0.00 #29
14 14 Sena MINEGISHI 52.37 22.38 30.49 4.00 3.75 3.67 0.50 #2
15 15 Kiwaka TANAKA Meijijingugaien FSC 52.32 23.62 28.70 3.58 3.42 3.75 0.00 #8
16 16 Kaede Okawa 51.42 21.88 30.04 3.83 3.75 3.67 0.50 #14
17 17 YUI KAWASAKI Meijijingugaien FSC 51.02 22.81 28.71 3.67 3.58 3.50 0.50 #25
18 18 Miyu UETAKE MF Figure Skating Academy 50.94 22.52 28.92 3.67 3.58 3.58 0.50 #17
19 19 Rei Yamada 50.69 20.70 30.49 3.92 3.75 3.75 0.50 #3
20 20 Yuma NUNOKAWA Meijijingugaien FSC 50.61 23.50 27.61 3.50 3.42 3.42 0.50 #15
21 21 Tamao SAITO KOSE Shinyokohama prince 49.32 21.73 27.59 3.50 3.50 3.33 0.00 #24
22 22 Ayaka KUDO 49.17 21.34 27.83 3.50 3.42 3.50 0.00 #1
23 23 Ayumu MASUDO SENDAI FSC 49.15 23.33 25.82 3.25 3.00 3.42 0.00 #23
24 24 Rio YOKOYAMA Kanagawa FSC 48.77 21.38 27.39 3.42 3.42 3.42 0.00 #28
25 25 Meina HAYASHI 47.40 19.81 27.59 3.50 3.33 3.50 0.00 #20
26 26 MINORI HIRANO Kyoto Uji FSC 46.56 20.62 26.94 3.42 3.25 3.42 1.00 #26
27 27 Yoriko NISHIMURA 45.55 20.47 25.58 3.25 3.08 3.25 0.50 #19
28 28 Ryoko MIURA 43.87 20.55 23.82 2.92 2.83 3.17 0.50 #16
29 29 Yua NAKAMURA CLUB SOUTHERN CROSS 41.96 17.60 25.36 3.17 3.00 3.33 1.00 #6
30 30 Nanagi ARAKI Hyogo Nishinomiya F.S.C. 41.33 15.58 26.25 3.33 3.25 3.25 0.50 #10

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2023.84.10210.1303 (SOV:2023-2024,2023.10.09a)
Created by comnet