Chubu Regional
Sep. 22 - 24, 2023
Nagoya, Aichi
Junior Women - Entry
| # | Competitor | Club |
| 1 | RUNA KOZUKA | |
| 2 | Riko Inakatsu | |
| 3 | ichigosuzuki | |
| 4 | YUIKO SAKUMA | |
| 5 | MIHAYA ISOMURA | |
| 6 | Kinayu YOKOI | |
| 7 | SATSUKI KOMOHARA | |
| 8 | Koharu Yunoki | |
| 9 | Yukiko Takeuchi | |
| 10 | Hina SAMURA | Orion FSC |
| 11 | SARA INUZUKA | Orion FSC |
| 12 | Karen MORITA | Grand Prix Tokai Club |
| 13 | Aika MORITA | Grand Prix Tokai Club |
| 14 | Kaoruko WADA | Grand Prix Tokai Club |
| 15 | Yuika YAMADERA | Grand Prix Tokai Club |
| 16 | Erina IWAMURA | Grand Prix Tokai Club |
| 17 | Sena MURAKAMI | Grand Prix Tokai Club |
| 18 | NAZUNA TOGAWA | |
| 19 | Yukari YAMANE | Meito Figure Skating Club |
| 20 | MEI OKADA | Meito Figure Skating Club |
| 21 | Yu Nishimura | Meito Figure Skating Club |
| 22 | Yumine Ono | Meito Figure Skating Club |
| 23 | Sana KAWAI | Meito Figure Skating Club |
| 24 | Chiduru GOTOU | Chukyo Senior High School |
| 25 | Nana Sugiyama | Chukyo Senior High School |
| 26 | Momoa KADOTA | Chukyo Senior High School |
| 27 | Koko OTSUBO | Howa minato landSkateclub |
| 28 | Mai KUBOTA | MEIJO UNIVERSITY |
| 29 | Mao KOBAYASHI | MEIJO UNIVERSITY |
| 30 | AKANA HATTORI | AMC Mizuho High School |
| 31 | Mao Yaguchi | SUPERIOR AICHI |
| 32 | SAKURA YASUDA | SUPERIOR AICHI |
| 33 | Rina Ayarutou | SUPERIOR AICHI |
Version 2023.84.9142.1294 (SOV:2023-2024,2023.07.20a)
Created by comnet