Tokyo Regional
Sep. 21 - 24, 2023
Nishitokyo, Tokyo
Junior Women - Final Results
| PL | Competitor | Club | SP | FS | Points |
| 1. | YURINA OKUNO | Komaba Gakuen Hich School | 1 | 1 | 166.55 |
| 2. | Yurika Imazeki | MF Figure Skating Academy | 2 | 3 | 160.06 |
| 3. | YUNA MAEDA | YOKYO JOSHI GAKUIN | 6 | 2 | 146.57 |
| 4. | Kanade Kitami | MF Figure Skating Academy | 3 | 5 | 141.86 |
| 5. | Mayu TAKASAGO | meguronihonunivhighschool | 5 | 4 | 133.86 |
| 6. | Marin OKAMOTO | Hosei | 12 | 6 | 128.41 |
| 7. | NOA HOZUMI | Komaba Gakuen Hich School | 7 | 8 | 121.62 |
| 8. | Mayu YOSHIDA | Meijijingugaien FSC | 4 | 10 | 121.54 |
| 9. | MOMONE NAGAYAMA | MF Figure Skating Academy | 11 | 7 | 118.50 |
| 10. | KOKONA YOSHINO | YOKYO JOSHI GAKUIN | 20 | 9 | 114.14 |
| 11. | HIYORI IMASE | MF Figure Skating Academy | 9 | 13 | 113.61 |
| 12. | RIAN ITAKI | Komaba Gakuen Hich School | 16 | 12 | 113.39 |
| 13. | YUKA HIBI | YOKYO JOSHI GAKUIN | 19 | 11 | 112.49 |
| 14. | Coco USHIYAMA | MF Figure Skating Academy | 13 | 14 | 108.89 |
| 15. | Kotoko TORII | Meijijingugaien FSC | 8 | 20 | 108.09 |
| 16. | Maika SORIMACHI | Meijijingugaien FSC | 14 | 16 | 107.20 |
| 17. | MOMOKA KAJI | SEIBU HIGASHIFUSHIMI | 10 | 21 | 106.53 |
| 18. | MIREI HAKOZAKI | Meijijingugaien FSC | 17 | 15 | 105.87 |
| 19. | SATSUKI MASUBUCHI | SEISAKOKUSAIKOTOGAKKOTOKO | 15 | 19 | 105.83 |
| 20. | Anju NAKAZATO | Nihon Univ | 21 | 17 | 104.69 |
| 21. | MAO KUBOTA | MF Figure Skating Academy | 18 | 18 | 104.32 |
| 22. | Saya HAMADA | Meijijingugaien FSC | 23 | 22 | 100.61 |
| 23. | ANRI MINEO | Meijijingugaien FSC | 22 | 23 | 98.84 |
| 24. | YUIKA YOSHIHARA | Meijijingugaien FSC | 24 | 24 | 96.88 |
| Final not reached | |||||
| 25. | KARINA NAKAMURA | SEIBU HIGASHIFUSHIMI | 25 | - | - |
| 26. | Sawa AKIYAMA | Syowajyoshi Daigaku | 26 | - | - |
| 27. | Nanami Harasawa | meguronihonunivhighschool | 27 | - | - |
| 28. | Saki Ito | Komaba Gakuen Hich School | 28 | - | - |
| 29. | Riri SAKAI | MF Figure Skating Academy | 29 | - | - |
| 30. | SAKI NAKAMURA | EDOGAWA SPORTS LAND C | 30 | - | - |
| 31. | MAHIRO IWAMOTO | YOKYO JOSHI GAKUIN | 31 | - | - |
| 32. | Riri Morita | Meijijingugaien FSC | 32 | - | - |
| 33. | Saki Nabeshima | Komaba Gakuen Hich School | 33 | - | - |
| 34. | Mao NAKANO | SEIBU HIGASHIFUSHIMI | 34 | - | - |
| 35. | Fumika SUZUKI | Nihon Univ | 35 | - | - |
| 36. | AYANE SAKAI | EDOGAWA SPORTS LAND C | 36 | - | - |
| 37. | MIZUHO SUGIMOTO | SEIBU HIGASHIFUSHIMI | 37 | - | - |
| 38. | Ibuki HADA | Meijijingugaien FSC | 38 | - | - |
| 39. | AOI SONODA | SEIBU HIGASHIFUSHIMI | 39 | - | - |
| 40. | Mayu Kondoh | Keio Girls High School | 40 | - | - |
| 41. | RIN AIKAWA | YOKYO JOSHI GAKUIN | 41 | - | - |
| 42. | Sumire HIROTA | Meijijingugaien FSC | 42 | - | - |
| 43. | SARA FUJIMOTO | Genesis YAMATO | 43 | - | - |
| 44. | OTOHA MIKI | SEIBU HIGASHIFUSHIMI | 44 | - | - |
| 45. | YUKA HASEBE | MF Figure Skating Academy | 45 | - | - |
| 46. | Miyu KUNISHI | Meijijingugaien FSC | 46 | - | - |
| Withdrawn | |||||
| - | Sumire IWASAKI | MF Figure Skating Academy | - | - | - |
| - | Momoha KIYONO | YOKYO JOSHI GAKUIN | - | - | - |
Version 2023.84.9142.1294 (SOV:2023-2024,2023.07.20a)
Created by comnet