Tokyo Regional
Sep. 21 - 24, 2023
Nishitokyo, Tokyo
Junior Women - Entry
| # | Competitor | Club |
| 1 | Marin OKAMOTO | Hosei |
| 2 | MAO KUBOTA | MF Figure Skating Academy |
| 3 | Yurika Imazeki | MF Figure Skating Academy |
| 4 | YUKA HASEBE | MF Figure Skating Academy |
| 5 | MOMONE NAGAYAMA | MF Figure Skating Academy |
| 6 | Riri SAKAI | MF Figure Skating Academy |
| 7 | Kanade Kitami | MF Figure Skating Academy |
| 8 | Coco USHIYAMA | MF Figure Skating Academy |
| 9 | HIYORI IMASE | MF Figure Skating Academy |
| 10 | Sumire IWASAKI | MF Figure Skating Academy |
| 11 | Saki Ito | Komaba Gakuen Hich School |
| 12 | NOA HOZUMI | Komaba Gakuen Hich School |
| 13 | YURINA OKUNO | Komaba Gakuen Hich School |
| 14 | RIAN ITAKI | Komaba Gakuen Hich School |
| 15 | Saki Nabeshima | Komaba Gakuen Hich School |
| 16 | Fumika SUZUKI | Nihon Univ |
| 17 | Anju NAKAZATO | Nihon Univ |
| 18 | SAKI NAKAMURA | EDOGAWA SPORTS LAND C |
| 19 | AYANE SAKAI | EDOGAWA SPORTS LAND C |
| 20 | Mao NAKANO | SEIBU HIGASHIFUSHIMI |
| 21 | MOMOKA KAJI | SEIBU HIGASHIFUSHIMI |
| 22 | KARINA NAKAMURA | SEIBU HIGASHIFUSHIMI |
| 23 | OTOHA MIKI | SEIBU HIGASHIFUSHIMI |
| 24 | AOI SONODA | SEIBU HIGASHIFUSHIMI |
| 25 | MIZUHO SUGIMOTO | SEIBU HIGASHIFUSHIMI |
| 26 | MIREI HAKOZAKI | Meijijingugaien FSC |
| 27 | YUIKA YOSHIHARA | Meijijingugaien FSC |
| 28 | ANRI MINEO | Meijijingugaien FSC |
| 29 | Maika SORIMACHI | Meijijingugaien FSC |
| 30 | Kotoko TORII | Meijijingugaien FSC |
| 31 | Mayu YOSHIDA | Meijijingugaien FSC |
| 32 | Riri Morita | Meijijingugaien FSC |
| 33 | Ibuki HADA | Meijijingugaien FSC |
| 34 | Saya HAMADA | Meijijingugaien FSC |
| 35 | Sumire HIROTA | Meijijingugaien FSC |
| 36 | Miyu KUNISHI | Meijijingugaien FSC |
| 37 | YUKA HIBI | YOKYO JOSHI GAKUIN |
| 38 | MAHIRO IWAMOTO | YOKYO JOSHI GAKUIN |
| 39 | YUNA MAEDA | YOKYO JOSHI GAKUIN |
| 40 | Momoha KIYONO | YOKYO JOSHI GAKUIN |
| 41 | KOKONA YOSHINO | YOKYO JOSHI GAKUIN |
| 42 | RIN AIKAWA | YOKYO JOSHI GAKUIN |
| 43 | Mayu Kondoh | Keio Girls High School |
| 44 | Sawa AKIYAMA | Syowajyoshi Daigaku |
| 45 | SARA FUJIMOTO | Genesis YAMATO |
| 46 | SATSUKI MASUBUCHI | SEISAKOKUSAIKOTOGAKKOTOKO |
| 47 | Nanami Harasawa | meguronihonunivhighschool |
| 48 | Mayu TAKASAGO | meguronihonunivhighschool |
Version 2023.84.9142.1294 (SOV:2023-2024,2023.07.20a)
Created by comnet