Tokyo Regional
Sep. 21 - 24, 2023
Nishitokyo, Tokyo
Men - Entry
| # | Competitor | Club |
| 1 | SYUNYA MATSUOKA | Hosei |
| 2 | MINATO SHIGA | Hosei |
| 3 | KEISUKE KADOWAKI | Hosei |
| 4 | Nozomu YOSHIOKA | Hosei |
| 5 | Gakuto SUZUKI | Hosei |
| 6 | TSUKASA YAJIMA | Komaba Gakuen Hich School |
| 7 | SHOTA KAJIMOTO | Senshu Univ. |
| 8 | Rin BANDO | Toyo Univ. |
| 9 | Genjiro SUGAWA | Toyo Univ. |
| 10 | Ibuki OONAKA | Toyo Univ. |
| 11 | Yuki KUNIKATA | Nihon Univ |
| 12 | Yoshiki Sato | Nihon Univ |
| 13 | RYOTA KITAMURA | Nihon Univ |
| 14 | Shuji FUJISHIRO | Nihon Univ |
| 15 | Sakura ODAGAKI | Nihon Univ |
| 16 | Yoshimasa HORI | Meiji Univ |
| 17 | KOSHO OSHIMA | Meiji Univ |
| 18 | Shun SATO | AIM SERVICES Meiji Univ. |
| 19 | Tsutomu Matsui | Meiji Univ |
| 20 | Masayuki HIROTA | Waseda Univ |
| 21 | Kazuki HASEGAWA | Science Univ of Tokyo |
| 22 | Kaoru KODATE | SHIBAURA |
| 23 | Yuma KAGIYAMA | OrientalBio Cyukyo Univ. |
| 24 | KAO MIURA | OrienntalBioMeguroNU.HS |
Version 2023.84.9142.1294 (SOV:2023-2024,2023.07.20a)
Created by comnet