Western Section (Senior and Junior)

Oct. 27 - 30, 2022

Kyoto, Kyoto


Women - Short Program Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 Mai MIHARA Sysmex 74.04 41.39 32.65 8.15 8.30 8.10 0.00 #2
2 2 Hana YOSHIDA Kinoshita Academy 69.41 41.01 28.40 7.25 7.05 7.05 0.00 #14
3 3 Mako YAMASITA 65.68 36.36 29.32 7.15 7.25 7.65 0.00 #16
4 4 Saki MIYAKE 63.62 35.69 27.93 6.95 7.15 6.90 0.00 #25
5 5 Hina TAKENO 58.09 32.22 25.87 6.45 6.40 6.60 0.00 #18
6 6 MIYABI OBA TOKAI TOKYO FH 57.52 29.79 27.73 6.95 7.00 6.90 0.00 #1
7 7 Kinayu YOKOI Chukyo Senior High School 57.10 33.56 23.54 5.95 5.75 6.00 0.00 #27
8 8 Niina TAKENO 53.52 29.45 24.07 6.05 5.95 6.10 0.00 #26
9 9 Ayumi KAGOTANI DOSHISHA F.SKATING CLUB 50.66 28.65 23.01 5.75 5.60 5.95 1.00 #11
10 10 Chisato URAMATSU 49.91 26.30 23.61 5.90 6.05 5.80 0.00 #9
11 11 Juria TAMURA AMC Mizuho High School 48.43 28.15 20.28 5.05 4.80 5.40 0.00 #13
12 12 Maika Kubo KANSAI UNIV SKATING CLUB 48.42 26.54 21.88 5.50 5.40 5.55 0.00 #8
13 13 saki isomura 48.08 26.60 21.48 5.15 5.40 5.60 0.00 #5
14 14 MOMONA ISE 45.77 25.22 20.55 5.20 5.00 5.25 0.00 #20
15 15 Harue INOUE RITSUMEI UNIV. F 45.19 24.77 20.42 5.15 5.05 5.15 0.00 #3
16 16 Sui TAKEUCHI DAIDO UNIVERSITY 44.76 24.68 20.08 4.95 5.05 5.10 0.00 #15
17 17 Ayane Tamura Hiroshima Bunka Gakuen Un 44.75 25.80 18.95 4.75 4.65 4.85 0.00 #21
18 18 Miyu NISHIZAKA 43.90 24.08 20.82 5.25 5.20 5.20 1.00 #24
19 19 Akane WATANABE 43.58 22.70 20.88 5.25 5.10 5.35 0.00 #4
20 20 Natsu SUZUKI KANSAI UNIV SKATING CLUB 42.33 21.24 22.09 5.50 5.50 5.60 1.00 #6
21 21 CHIYONO  NAGAMI 41.97 20.29 21.68 5.45 5.25 5.60 0.00 #19
22 22 Riona KATO 41.47 20.59 20.88 5.25 5.05 5.40 0.00 #22
23 23 Sakura KINOSHITA KANSAI UNIV SKATING CLUB 41.22 21.54 20.68 5.25 5.20 5.10 1.00 #10
24 24 Mao WATANABE 40.52 19.11 21.41 5.40 5.25 5.45 0.00 #12
25 25 YUKINO  FUJI DOSHISHA F.SKATING CLUB 38.67 18.05 21.62 5.40 5.50 5.35 1.00 #7
26 26 Saki TAKAMURA RINKAI FIGURE SC 37.21 19.65 18.56 4.60 4.60 4.75 1.00 #17
27 27 Hinano FUJISAKI Gold Star FSC 34.21 16.11 18.10 4.50 4.50 4.60 0.00 #23

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2022.73.1030.1156 (SOV:2022-2023,2022.08.22b)
Created by comnet