Nationals

Dec. 21 - 25, 2022

Kadoma, Osaka


Women - Free Skating Results

PL.CompetitorClub TSS TES PCS CO PR SK DeductionStN.
1 1 Kaori SAKAMOTO Sysmex 155.26 78.98 76.28 9.54 9.57 9.46 0.00 #24
2 2 Mai MIHARA Sysmex 145.23 74.20 71.03 8.82 9.07 8.71 0.00 #23
3 3 Hana YOSHIDA Kinoshita Academy 137.72 76.23 61.49 7.71 7.75 7.57 0.00 #11
4 4 Ami NAKAI MF Figure Skating Academy 137.42 77.83 59.59 7.39 7.57 7.36 0.00 #17
5 5 Mao SHIMADA Kinoshita Academy 132.51 75.69 58.82 7.46 7.21 7.36 2.00 #21
6 6 Yuna  Aoki Nihon Univ 129.41 65.52 63.89 7.96 8.18 7.79 0.00 #15
7 7 Mone CHIBA 129.06 69.05 61.01 7.64 7.57 7.64 1.00 #22
8 8 RIKA KIHIRA Toyota Motor Corporation 128.19 62.78 65.41 8.11 8.25 8.14 0.00 #14
9 9 RINKA WATANABE Hosei 127.76 65.61 63.15 7.86 7.79 8.00 1.00 #7
10 10 Ikura KUSHIDA Kinoshita Academy 127.29 69.12 58.17 7.29 7.36 7.14 0.00 #16
11 11 Mana KAWABE Chukyo Senior High School 125.93 63.77 64.16 7.96 8.00 8.07 2.00 #19
12 12 AYUMI SHIBAYAMA Kinoshita Academy 124.72 68.99 55.73 7.04 7.04 6.79 0.00 #18
13 13 Rino Matsuike Chukyo Senior High School 123.84 56.53 67.31 8.36 8.46 8.39 0.00 #5
14 14 Rion Sumiyoshi OrientalBio Meiji Univ. 120.65 60.65 62.00 7.79 7.64 7.79 2.00 #8
15 15 Mako YAMASITA 117.98 57.34 60.64 7.46 7.50 7.75 0.00 #3
16 16 Saki MIYAKE 109.09 52.40 57.69 7.14 7.11 7.36 1.00 #20
17 17 Hina TAKENO 107.24 55.42 52.82 6.46 6.61 6.71 1.00 #6
18 18 Maria Egawa Meiji Univ 105.56 52.46 54.10 6.68 6.79 6.79 1.00 #2
19 19 Haruna MURAKAMI Kinoshita Academy 104.53 56.03 49.50 6.18 6.18 6.18 1.00 #10
20 20 Yuhana YOKOI Howa Minato 102.09 43.97 59.12 7.25 7.39 7.50 1.00 #13
21 21 MIYABI OBA TOKAI TOKYO FH 100.17 44.40 55.77 6.93 7.00 6.96 0.00 #12
22 22 YO  TAKAGI MF Figure Skating Academy 99.99 49.91 50.08 6.18 6.29 6.29 0.00 #9
23 23 Akari MATSUBARA Meiji Univ 99.77 50.19 49.58 6.07 6.18 6.32 0.00 #1
24 24 Niina TAKENO 96.65 46.59 50.06 6.18 6.32 6.25 0.00 #4

Legend 
TSSTotal Segment Score
TESTechnical Elements Score
PCSProgram Components Score
  
COComposition
PRPresentation
SKSkating Skills

Return Prev.

Version 2022.78.12190.1194 (SOV:2022-2023,2022.11.06a)
Created by comnet