Tokyo Regional
Sep. 30 - Oct. 2, 2022
Nishitokyo, Tokyo
Junior Women - Entry
| # | Competitor | Club |
| 1 | Momoko KOBAYASHI | Higashiyamato FSC |
| 2 | Sora TAKAYAMA | Higashiyamato FSC |
| 3 | SATSUKI MASUBUCHI | Higashiyamato FSC |
| 4 | Ayana AKIYAMA | MF Figure Skating Academy |
| 5 | MAO KUBOTA | MF Figure Skating Academy |
| 6 | Yurika Imazeki | MF Figure Skating Academy |
| 7 | YO TAKAGI | MF Figure Skating Academy |
| 8 | YUKA HASEBE | MF Figure Skating Academy |
| 9 | Tomoka SHIMA | MF Figure Skating Academy |
| 10 | MOMONE NAGAYAMA | MF Figure Skating Academy |
| 11 | Ami NAKAI | MF Figure Skating Academy |
| 12 | Riri SAKAI | MF Figure Skating Academy |
| 13 | AOI TAKAZONO | MF Figure Skating Academy |
| 14 | MARIN KUROKI | MF Figure Skating Academy |
| 15 | Coco USHIYAMA | MF Figure Skating Academy |
| 16 | HIYORI IMASE | MF Figure Skating Academy |
| 17 | Sumire IWASAKI | MF Figure Skating Academy |
| 18 | Sawa AKIYAMA | Komaba Gakuen Hich School |
| 19 | Saki Ito | Komaba Gakuen Hich School |
| 20 | NOA HOZUMI | Komaba Gakuen Hich School |
| 21 | SAKURA ARAI | Komaba Gakuen Hich School |
| 22 | YURINA OKUNO | Komaba Gakuen Hich School |
| 23 | Layne MIUCHI | Komaba Gakuen Hich School |
| 24 | Maika SUGIHARA | Nihon Univ |
| 25 | MIHO AOKI | Nihon Univ |
| 26 | AYANE SAKAI | EDOGAWA SPORTS LAND C |
| 27 | Miyabi NAGUMO | SEIBU HIGASHIFUSHIMI |
| 28 | Fumika SUZUKI | SEIBU HIGASHIFUSHIMI |
| 29 | YUKA HIBI | SEIBU HIGASHIFUSHIMI |
| 30 | Mao NAKANO | SEIBU HIGASHIFUSHIMI |
| 31 | RIAN ITAKI | SEIBU HIGASHIFUSHIMI |
| 32 | MOMOKA KAJI | SEIBU HIGASHIFUSHIMI |
| 33 | KARINA NAKAMURA | SEIBU HIGASHIFUSHIMI |
| 34 | OTOHA MIKI | SEIBU HIGASHIFUSHIMI |
| 35 | RIN AIKAWA | SEIBU HIGASHIFUSHIMI |
| 36 | HINAKO OGAWA | Meijijingugaien FSC |
| 37 | MIREI HAKOZAKI | Meijijingugaien FSC |
| 38 | YUIKA YOSHIHARA | Meijijingugaien FSC |
| 39 | NANAKO AOKI | Meijijingugaien FSC |
| 40 | Sana OI | Meijijingugaien FSC |
| 41 | ANRI MINEO | Meijijingugaien FSC |
| 42 | MIMI ARAI | Meijijingugaien FSC |
| 43 | RUKA YOKOYAMA | Meijijingugaien FSC |
| 44 | Maika SORIMACHI | Meijijingugaien FSC |
| 45 | Kotoko TORII | Meijijingugaien FSC |
| 46 | Riri Morita | Meijijingugaien FSC |
| 47 | Amu YAMAMOTO | Meijijingugaien FSC |
| 48 | Ibuki HADA | Meijijingugaien FSC |
| 49 | Saya HAMADA | Meijijingugaien FSC |
| 50 | Momoha KIYONO | YOKYO JOSHI GAKUIN |
| 51 | KOKONA YOSHINO | YOKYO JOSHI GAKUIN |
| 52 | AIKO MOTOE | meguronihonunivhighschool |
| 53 | NANANE SUZUKI | meguronihonunivhighschool |
Version 2022.73.9300.1143 (SOV:2022-2023,2022.08.22b)
Created by comnet