Tokyo Regional
Sep. 30 - Oct. 2, 2022
Nishitokyo, Tokyo
Women - Final Results
| PL | Competitor | Club | SP | FS | Points |
| 1. | Maria Egawa | Meiji Univ | 1 | 1 | 187.58 |
| 2. | Rion Sumiyoshi | OrientalBio Meiji Univ. | 5 | 2 | 175.44 |
| 3. | RINKA WATANABE | Hosei | 4 | 3 | 170.56 |
| 4. | Yuna Aoki | Nihon Univ | 2 | 5 | 165.37 |
| 5. | Chikako Saigusa | Nihon Univ | 8 | 4 | 156.65 |
| 6. | Ibuki SATOH | Meiji Univ | 11 | 6 | 149.12 |
| 7. | Akari MATSUBARA | Meiji Univ | 3 | 8 | 148.24 |
| 8. | Marin HONDA | JAL | 7 | 9 | 138.54 |
| 9. | MARISA YODA | Nihon Univ | 12 | 7 | 135.53 |
| 10. | Miyu MASUDA | Toyo Univ. | 6 | 11 | 134.49 |
| 11. | Kie OKABE | Meiji Univ | 10 | 10 | 134.03 |
| 12. | Tomoe Kawabata | Waseda Univ | 9 | 15 | 125.47 |
| 13. | Hiyori Konari | Nihon Univ | 14 | 13 | 121.84 |
| 14. | HARUA BAMBA | Waseda Univ | 16 | 14 | 119.84 |
| 15. | Sara KOMINAMI | Waseda Univ | 21 | 12 | 119.58 |
| 16. | Shioka Yoshino | Hosei | 17 | 17 | 116.38 |
| 17. | Ayano Hirota | Senshu Univ. | 18 | 16 | 115.98 |
| 18. | Anzu YOKOYA | TOKYO DENTAL COLLEGE | 13 | 20 | 115.01 |
| 19. | Sachi MATSUSHITA | Nihon Univ | 20 | 19 | 112.17 |
| 20. | SAYAKO INOMATA | St.Paul's | 23 | 18 | 112.02 |
| 21. | Hana HORIMI | Meiji Univ | 19 | 21 | 107.11 |
| 22. | MIZUHO HIGUCHI | Hosei | 24 | 22 | 102.55 |
| 23. | MIKA GRACE KUBOTA | Keio University | 22 | 23 | 100.88 |
| 24. | Hiyori IGUCHI | Nitobebunka Jr Sr HS SC | 15 | 24 | 94.46 |
| Final not reached | |||||
| 25. | Rin SONODA | Toyo Univ. | 25 | - | - |
| 26. | Naomi MURATA | Nihon Univ | 26 | - | - |
| 27. | HINARI UBUKATA | Hosei | 27 | - | - |
| 28. | KINA TAKATSU | SEIBU HIGASHIFUSHIMI | 28 | - | - |
| 29. | Honoka NISHIO | Nihon Univ | 29 | - | - |
| 30. | Saiko KIKUCHI | Hosei | 30 | - | - |
| 31. | Kyoka KOJIMA | Hosei | 31 | - | - |
| 32. | Emiri KOMURO | Waseda Univ | 32 | - | - |
| 33. | Hiori TANAKA | Toyo Univ. | 33 | - | - |
| 34. | Hinano KAKU | Nihon Univ | 34 | - | - |
| 35. | Miyu HONDA | Prince Hotel | 35 | - | - |
| 36. | Airi MIYAMOTO | Nihon Univ | 36 | - | - |
| 37. | Saya Mizukami | Nihon Univ | 37 | - | - |
| 38. | Rei Ito | Hosei | 38 | - | - |
| 39. | RENA HARADA | Senshu Univ. | 39 | - | - |
| 40. | ririka ohtani | Keio University | 40 | - | - |
| Withdrawn | |||||
| - | Misaki HORIKAWA | Komaba Gakuen Hich School | - | - | - |
| - | Wakaba HIGUCHI | MeijiUniv. NOEVIR | - | - | - |
Version 2022.73.9300.1143 (SOV:2022-2023,2022.08.22b)
Created by comnet