Kanto Regional
Sep. 23 - 25, 2022
Nikko, Tochigi
Junior Women - Final Results
| PL | Competitor | Club | SP | FS | Points |
| 1. | Minoka CHIBA | 6 | 1 | 127.26 | |
| 2. | AYUMI NAKAO | 1 | 4 | 125.30 | |
| 3. | Maaya ISHIDA | 4 | 5 | 120.74 | |
| 4. | Miyu Irie | 2 | 6 | 120.73 | |
| 5. | SAKURAKO TANABE | Seisa highschool yokohama | 9 | 3 | 120.40 |
| 6. | Seira FUJINUMA | 21 | 2 | 118.60 | |
| 7. | MIYUU HANADA | 3 | 7 | 117.67 | |
| 8. | Kate Nagata | Kanagawa FSC | 7 | 8 | 114.53 |
| 9. | Kaede Hojo | 5 | 10 | 113.51 | |
| 10. | Mai TAKAHASHI | Yokohamasoueisuketobu | 20 | 9 | 108.03 |
| 11. | Saaya Ebine | Chiba Skating Federation | 11 | 12 | 104.94 |
| 12. | tenujiie | YOKOHAMASEIFU | 14 | 11 | 103.96 |
| 13. | Kotoko HATTA | KOSE Shinyokohama prince | 8 | 17 | 103.65 |
| 14. | Kurumi Sugimoto | Hakuho girl's high school | 10 | 16 | 102.48 |
| 15. | Mahori ARAI | 13 | 15 | 101.82 | |
| 16. | KIMURA MAHO | Yokohamasoueisuketobu | 19 | 13 | 101.60 |
| 17. | Sayaka SAWANOBORI | 12 | 18 | 100.72 | |
| 18. | Yui Kuboyama | KOSE Shinyokohama prince | 23 | 14 | 99.36 |
| 19. | Haruka KOBAYASHI | 15 | 20 | 97.60 | |
| 20. | Yuki Numata | KOSE Shinyokohama prince | 18 | 21 | 96.45 |
| 21. | CHINATSU HORII | 22 | 19 | 96.05 | |
| 22. | Yuna OE | KOSE Shinyokohama prince | 17 | 23 | 94.81 |
| 23. | Mikuru Nagao | 16 | 24 | 94.50 | |
| 24. | Yume HIRAYAMA | Yokohama Hayato | 24 | 22 | 92.63 |
| Final not reached | |||||
| 25. | YUKI SATO | 25 | - | - | |
| 26. | suzuki momo | 26 | - | - | |
| 27. | Hanna Kanamaru | KOSE Shinyokohama prince | 27 | - | - |
| 28. | Umi SUGIMOTO | KOSE Shinyokohama prince | 28 | - | - |
| 29. | NANAKO SAKATA | Chiba Skating Federation | 29 | - | - |
| 30. | Maika KUROSAWA | Kanagawa FSC | 30 | - | - |
| 31. | Arisa YAMAZAKI | KARUIZAWA SKATING FEDERAT | 31 | - | - |
| 32. | Sora KOBAYASHI | Maebashi Club | 32 | - | - |
| 33. | Asuka Ashitsuka | 33 | - | - | |
| 34. | MARI HOSHINO | Kiryu Club | 34 | - | - |
| 35. | Aya Kono | Kanagawa FSC | 35 | - | - |
| 36. | Nagi KOMAGOME | 36 | - | - | |
| 37. | Moeka Nakai | 37 | - | - | |
| 38. | Nagisa ABE | KOSE Shinyokohama prince | 38 | - | - |
| 39. | MOMOKA NOZAWA | Kanagawa FSC | 39 | - | - |
| 40. | RINO SUZUKI | Takasaki Club | 40 | - | - |
| 41. | Sora FUNAKI | 41 | - | - | |
| 42. | Rio KOBAYASHI | Kanagawa FSC | 42 | - | - |
| 43. | HONOKA MAEZAWA | KOSE Shinyokohama prince | 43 | - | - |
| 44. | AIRI MARUTA | Kanagawa FSC | 44 | - | - |
| 45. | SONA KOBAYASHI | Chiba Skating Federation | 45 | - | - |
| 46. | Mayu YOSHIDA | Kanagawa FSC | 46 | - | - |
| 47. | Ibuki NARUOKA | Kanagawa FSC | 47 | - | - |
| 48. | YAMADA MIKAZE | 48 | - | - | |
| 49. | Mana AOKI | Kanagawa FSC | 49 | - | - |
| 50. | Miharu Nishimoto | 50 | - | - | |
| 51. | Sona NAKAJIMA | KOSE Shinyokohama prince | 51 | - | - |
| 52. | Saki Yokomizo | Kanagawa FSC | 52 | - | - |
| 53. | Natune Iida | 53 | - | - | |
| 54. | Kanon SHIMURA | KOSE Shinyokohama prince | 54 | - | - |
| 55. | Azuki SATO | KOSE Shinyokohama prince | 55 | - | - |
| 56. | Kirari KOSAKA | Kanagawa FSC | 56 | - | - |
| 57. | Yuuna HIRAYAMA | 57 | - | - | |
| 58. | Natsuki AOZASA | Yokohamasoueisuketobu | 58 | - | - |
| 59. | AYAHA KOHARA | 59 | - | - | |
| 60. | Rumi INOMATA | Kanagawa FSC | 60 | - | - |
| 61. | Kona ARUGA | 61 | - | - | |
| 62. | Momo Kawasaki | KOSE Shinyokohama prince | 62 | - | - |
| 63. | ITSUKI HOSHINO | Kanagawa FSC | 63 | - | - |
| Withdrawn | |||||
| - | Rira NISHIKAWA | Hakuho girl's high school | - | - | - |
| - | Sena Iguchi | - | - | - | |
Version 2022.72.9222.1138 (SOV:2022-2023,2022.08.22b)
Created by comnet