National Junior

Nov. 19 - 21, 2021

Nagoya, Aichi


Junior Women - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Rion Sumiyoshi Komaba Gakuen Hich School 65.34 36.22 29.12 7.35 7.05 7.25 7.40 7.35 0.00 #12
2 2 Azusa TANAKA Kinoshita Academy 62.56 34.68 27.88 7.05 6.70 7.00 7.05 7.05 0.00 #19
3 3 Hana YOSHIDA Kinoshita Academy 62.48 36.28 26.20 6.65 6.30 6.65 6.55 6.60 0.00 #11
4 4 Mao SHIMADA Kinoshita Academy 61.76 36.84 24.92 6.45 6.20 6.15 6.15 6.20 0.00 #17
5 5 AYUMI SHIBAYAMA Kinoshita Academy 60.17 35.69 24.48 6.20 5.85 6.10 6.25 6.20 0.00 #25
6 6 Sakurako Daimon Kinoshita Academy 59.95 33.91 26.04 6.50 6.25 6.60 6.55 6.65 0.00 #14
7 7 Mone CHIBA 58.97 32.85 26.12 6.55 6.30 6.55 6.55 6.70 0.00 #15
8 8 YURINA OKUNO Meijijingugaien FSC 58.02 32.58 25.44 6.35 6.05 6.55 6.40 6.45 0.00 #9
9 9 Ikura KUSHIDA Kinoshita Academy 57.35 33.59 23.76 6.20 5.75 5.90 5.90 5.95 0.00 #28
10 10 Ami NAKAI MF Figure Skating Academy 56.78 34.30 22.48 5.80 5.40 5.70 5.55 5.65 0.00 #18
11 11 YO  TAKAGI MF Figure Skating Academy 55.84 33.52 22.32 5.70 5.40 5.60 5.60 5.60 0.00 #16
12 12 Kaoruko WADA Grand Prix Tokai Club 52.89 31.37 21.52 5.75 5.20 5.35 5.35 5.25 0.00 #3
13 13 Chikako Saigusa 52.28 30.88 21.40 5.55 5.05 5.40 5.40 5.35 0.00 #29
14 14 Haruna Iwasaki NAMIHAYA ISC 51.85 31.73 20.12 5.30 4.95 4.95 4.95 5.00 0.00 #13
15 15 Maria Egawa 51.53 28.29 24.24 6.30 5.85 6.05 6.05 6.05 1.00 #20
16 16 Kaho KANNO KOSE Shinyokohama prince 51.39 30.79 20.60 5.40 4.95 5.10 5.15 5.15 0.00 #1
17 17 Chiduru GOTOU Grand Prix Tokai Club 50.74 29.10 21.64 5.50 5.15 5.40 5.50 5.50 0.00 #6
18 18 KEI YAMADA 50.38 29.62 20.76 5.30 5.00 5.15 5.20 5.30 0.00 #4
19 19 Sae SHIMIZU OSAKA SKATING CLUB 50.06 28.94 21.12 5.45 5.10 5.25 5.25 5.35 0.00 #21
20 20 RENA UEZONO Grand Prix Tokai Club 49.32 28.88 20.44 5.25 4.85 5.05 5.20 5.20 0.00 #2
21 21 Marin OKAMOTO 49.29 28.41 20.88 5.50 4.95 5.15 5.20 5.30 0.00 #5
22 22 Natsu SUZUKI 48.74 27.02 21.72 5.50 5.15 5.50 5.50 5.50 0.00 #24
23 23 Kinayu YOKOI Chukyo Senior High School 48.73 26.13 22.60 5.95 5.30 5.65 5.60 5.75 0.00 #10
24 24 Mone TAKAHASHI 47.66 27.62 20.04 5.35 4.80 4.90 5.00 5.00 0.00 #26
25 25 Haruna MURAKAMI Kinoshita Academy 47.36 28.00 20.36 5.35 4.90 5.15 5.10 4.95 1.00 #30
26 26 MIYU YUNOKI Kyoto Uji FSC 46.98 24.26 22.72 5.65 5.50 5.80 5.70 5.75 0.00 #8
27 27 SAKURAKO TANABE Seisa highschool yokohama 46.50 25.26 21.24 5.35 5.10 5.30 5.35 5.45 0.00 #27
28 28 AIKO  MOTOE meguronihonunivhighschool 45.99 24.59 22.40 5.65 5.40 5.55 5.65 5.75 1.00 #23
29 29 saki isomura 45.19 24.39 20.80 5.35 5.00 5.20 5.20 5.25 0.00 #22
30 30 Rei YOSHIMOTO 42.02 20.74 22.28 5.70 5.40 5.55 5.65 5.55 1.00 #7

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2021.64.11190.1052
Created by comnet