Eastern Section (Senior and Junior)

Oct. 28 - 31, 2021

Nishitokyo, Tokyo


Junior Men - Final Results

PLCompetitorClub SP FS Points
1. KAO MIURA meguronihonunivhighschool 1 1 215.05
2. KOSHO OSHIMA Meiji Univ 2 2 197.94
3. KEISUKE KADOWAKI Hosei 3 3 160.98
4. RYUSEI KIKUCHI meguronihonunivhighschool 7 4 148.19
5. Sakura ODAGAKI meguronihonunivhighschool 4 6 142.49
6. Tomoki KIMURA SEIBU HIGASHIFUSHIMI 8 5 139.77
7. Tudoi Suto MF Figure Skating Academy 9 8 133.07
8. YAMADA  RYUSHIN 13 7 130.83
9. RYOTA KITAMURA MF Figure Skating Academy 11 9 129.97
10. Shuji FUJISHIRO ID Gakuen High School 15 10 126.75
11. TSUKASA YAJIMA Komaba Gakuen Hich School 6 14 124.15
12. Masamune OKUBO 10 12 123.43
13. Ibuki OONAKA ShumeieikouHighSchool 5 18 121.36
14. HirotoHonda 21 11 119.18
15. LEON TANAKA Higashiyamato FSC 12 16 117.32
16. KAI OKAMOTO 16 15 115.27
17. Kairi KATO MF Figure Skating Academy 14 17 115.27
18. HIROYOSHI OGATA SENDAI FSC 17 13 115.03
19. Yousei Kawanishi 19 19 101.83
20. Keiya Miyoshi 22 20 98.53
21. Genjiro SUGAWA Yokohamasoueisuketobu 20 21 96.96
22. Haruya Kaneko 18 22 96.21

Return Prev.

Version 2021.63.10271.1040
Created by comnet