Eastern Section (Senior and Junior)
Oct. 28 - 31, 2021
Nishitokyo, Tokyo
Women - Final Results
| PL | Competitor | Club | SP | FS | Points |
| 1. | RINKA WATANABE | Hosei | 5 | 1 | 172.34 |
| 2. | Yuna Aoki | Nihon Univ | 1 | 3 | 170.07 |
| 3. | Akari MATSUBARA | Meiji Univ | 2 | 2 | 169.27 |
| 4. | Tomoe Kawabata | Waseda Univ | 3 | 4 | 163.28 |
| 5. | Marin HONDA | JAL | 8 | 5 | 152.02 |
| 6. | Ibuki SATOH | Meiji Univ | 7 | 7 | 148.29 |
| 7. | Chihiro INOUE | Meiji Univ | 6 | 8 | 145.27 |
| 8. | HONOKA HIROTANI | 4 | 9 | 145.09 | |
| 9. | Shiika Yoshioka | 12 | 6 | 145.03 | |
| 10. | Miyu MASUDA | Toyo Univ. | 9 | 10 | 133.21 |
| 11. | Anzu YOKOYA | TOKYO DENTAL COLLEGE | 10 | 11 | 127.98 |
| 12. | Asuka Kaizu | Toyo Univ. | 11 | 13 | 124.54 |
| 13. | Ayano Hirota | Senshu Univ. | 14 | 14 | 120.96 |
| 14. | Hana HORIMI | Meiji Univ | 16 | 15 | 119.69 |
| 15. | MARISA YODA | Nihon Univ | 20 | 12 | 117.77 |
| 16. | Himari Miura | 17 | 17 | 116.96 | |
| 17. | Naomi MURATA | Nihon Univ | 18 | 16 | 116.86 |
| 18. | RAY SAGAMI | Hosei | 13 | 18 | 115.23 |
| 19. | AKANE MATSUBARA | 15 | 20 | 109.57 | |
| 20. | Arisa NAKAMOTO | 21 | 19 | 107.33 | |
| 21. | YURIE SHIMIZU | HOKKAIDO UNI OF EDUCATION | 24 | 21 | 103.41 |
| 22. | NODOKA TANEICHI | hachinohe kodai ichiko | 23 | 22 | 101.91 |
| 23. | Airi MIYAMOTO | 22 | 23 | 100.27 | |
| 24. | Shioka Yoshino | Kanagawa FSC | 19 | 24 | 98.84 |
| Final not reached | |||||
| 25. | Kanon AYABE | 25 | - | - | |
| 26. | Karen Kato | Hokkai Gakuen University | 26 | - | - |
| 27. | Julie SUZUKI | N.S.S.U | 27 | - | - |
| 28. | Hiyori SATO | TOKAISAPPORO | 28 | - | - |
| 29. | Aimi Shimizu | N.S.S.U | 29 | - | - |
Version 2021.63.10271.1040
Created by comnet