Kinki Regional

Oct. 7 - 10, 2021

Uji, Kyoto


Women - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Kaori SAKAMOTO Sysmex 120.12 55.26 65.86 8.25 8.08 8.08 8.50 8.25 1.00 #18
2 2 Mana KAWABE Kinoshita Academy 118.98 61.51 57.47 7.25 7.08 7.17 7.17 7.25 0.00 #17
3 3 Yuna SHIRAIWA KANSAI UNIV SKATING CLUB 108.10 51.16 56.94 7.17 6.92 7.08 7.17 7.25 0.00 #15
4 4 Ayumi KAGOTANI DOSHISHA F.SKATING CLUB 107.07 56.66 50.41 6.42 6.17 6.25 6.42 6.25 0.00 #16
5 5 Nonoka NOGUCHI 90.51 47.24 44.27 5.67 5.42 5.50 5.50 5.58 1.00 #13
6 6 Miaki MORISHITA KANSAI UNIV SKATING CLUB 89.84 41.50 49.34 6.17 6.00 6.17 6.17 6.33 1.00 #14
7 7 Hinako KATOU DOSHISHA F.SKATING CLUB 87.02 44.35 42.67 5.50 5.08 5.50 5.17 5.42 0.00 #11
8 8 Saki TAKAMURA RINKAI FIGURE SC 83.09 42.09 42.00 5.42 5.17 5.33 5.00 5.33 1.00 #12
9 9 Kyoka KOJIMA NISHINOMIYA KOUEI H.S. 80.97 39.90 41.07 5.25 4.92 5.17 5.08 5.25 0.00 #10
10 10 Mafuyu KATAHIRA RITSUMEI UNIV. F 77.42 39.02 38.40 4.92 4.58 4.83 4.67 5.00 0.00 #8
11 11 Harue INOUE RITSUMEI UNIV. F 75.93 39.27 36.66 4.75 4.50 4.58 4.50 4.58 0.00 #7
12 12 Yuna MIYOSHI RITSUMEI UNIV. F 75.20 39.47 37.73 4.83 4.42 4.67 4.83 4.83 2.00 #9
13 13 Akari SUGITA DOSHISHAJYOSHI UNIV. 73.94 37.81 36.13 4.83 4.33 4.58 4.42 4.42 0.00 #4
14 14 Maika Kubo KANSAI UNIV SKATING CLUB 73.49 36.16 37.33 4.83 4.42 4.83 4.58 4.67 0.00 #5
15 15 YUKINO  FUJI DOSHISHA F.SKATING CLUB 69.39 34.19 37.20 4.83 4.50 4.58 4.67 4.67 2.00 #6
16 16 RINKA OSEKI DOSHISHA F.SKATING CLUB 61.87 29.20 32.67 4.33 3.92 4.00 4.17 4.00 0.00 #3
17 17 MIKU KIKKAWA DOSHISHA F.SKATING CLUB 59.65 26.66 33.99 4.42 4.08 4.08 4.33 4.33 1.00 #2
18 18 Yuki MIMURA OSAKAUNIV OF ECONOMICSISC 55.78 25.31 31.47 4.25 3.83 3.75 3.92 3.92 1.00 #1

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2021.62.10100.1030
Created by comnet