Kinki Regional

Oct. 7 - 10, 2021

Uji, Kyoto


Men - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Kazuki TOMONO CENTRAL SPORTS 75.90 41.40 36.50 7.25 7.00 7.42 7.33 7.50 2.00 #5
2 2 Sumitada MORIGUCHI Kinoshita Academy 65.85 35.44 31.41 6.25 6.08 6.33 6.25 6.50 1.00 #1
3 3 Kazuki KUSHIDA 65.22 36.22 29.00 6.00 5.67 5.75 5.83 5.75 0.00 #6
4 4 Lucastsuyoshi HONDA Kinoshita Academy 63.12 29.78 33.34 6.75 6.50 6.67 6.67 6.75 0.00 #8
5 5 Mitsuki SUMOTO KANSAI UNIV SKATING CLUB 60.43 28.10 33.33 6.83 6.58 6.50 6.67 6.75 1.00 #9
6 6 Takaya TSUJIMURA DOSHISHA F.SKATING CLUB 47.22 24.38 22.84 4.67 4.25 4.67 4.58 4.67 0.00 #3
7 7 Yuto KISHINA KANSAI UNIV SKATING CLUB 40.30 12.56 27.74 5.58 5.33 5.33 5.67 5.83 0.00 #4
8 8 Yuji MAEKAWA Osaka city univ.Fsc 20.55 2.97 17.58 3.75 3.50 3.25 3.58 3.50 0.00 #7
9 WD Sena MIYAKE KANSAI UNIV SKATING CLUB - - - - - - - - - #2

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2021.62.10100.1030
Created by comnet