Chubu Regional

Sep. 24 - 26, 2021

Nagoya, Aichi


Junior Women - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Kinayu YOKOI Chukyo Senior High School 56.02 32.08 23.94 6.00 5.67 6.08 6.00 6.17 0.00 #32
2 2 MIAI  MORI 49.78 29.26 20.52 5.25 4.83 5.08 5.25 5.25 0.00 #35
3 3 Chiduru GOTOU Grand Prix Tokai Club 48.41 28.27 20.14 5.00 4.83 5.17 5.00 5.17 0.00 #22
4 4 Juria TAMURA AMC Mizuho High School 46.14 25.78 20.36 5.25 4.92 5.17 5.17 4.92 0.00 #13
5 5 Koko  OTSUBO 44.94 25.22 19.72 4.92 4.58 5.08 5.08 5.00 0.00 #26
6 6 saki isomura 43.75 25.03 18.72 4.92 4.33 4.83 4.58 4.75 0.00 #7
7 7 KINUE YOSHII 43.27 24.41 18.86 4.67 4.50 4.83 4.83 4.75 0.00 #25
8 8 AKANA  HATTORI Orion FSC 43.23 24.91 18.32 4.58 4.33 4.75 4.50 4.75 0.00 #4
9 9 Wakana NAGANAWA Chukyo Senior High School 43.12 22.86 20.26 5.33 4.92 5.08 5.17 4.83 0.00 #33
10 10 MOMO  TAKAOKA 41.76 24.50 17.26 4.50 4.08 4.33 4.25 4.42 0.00 #3
11 11 Aika YAMAZAKI HomareHighSchoolSkateClub 41.42 23.36 18.06 4.50 4.42 4.58 4.50 4.58 0.00 #8
12 12 Yukari YAMANE Meito Figure Skating Club 39.85 22.87 17.98 4.58 4.25 4.58 4.50 4.58 1.00 #29
13 13 Momoa KADOTA Meito Figure Skating Club 39.24 21.32 17.92 4.33 4.42 4.58 4.58 4.50 0.00 #5
14 14 YUIKO  SAKUMA 39.19 21.81 17.38 4.33 4.08 4.50 4.33 4.50 0.00 #15
15 15 Riko ISHIDA AMC Mizuho High School 38.05 20.17 17.88 4.58 4.17 4.50 4.42 4.67 0.00 #6
16 16 Tsukasa Hikosaka TOYOKAWA KOUTOU GAKKOU 37.43 19.79 17.64 4.50 4.08 4.58 4.33 4.58 0.00 #12
17 17 Karina  Hatta Orion FSC 37.22 20.90 16.32 4.08 3.92 4.08 4.25 4.08 0.00 #30
18 18 Haruna Fuchigami SUPERIOR AICHI 36.00 19.56 16.44 4.08 4.08 4.25 4.08 4.08 0.00 #14
19 19 Sazuki MARUCHI AMC Mizuho High School 35.13 18.27 16.86 4.25 4.00 4.25 4.33 4.25 0.00 #21
20 20 MIHAYA ISOMURA 34.65 17.39 17.26 4.50 4.08 4.25 4.33 4.42 0.00 #27
21 21 Mai KUBOTA NFSC 34.52 18.26 16.26 4.08 3.83 4.25 4.17 4.00 0.00 #16
22 22 HIKARUKO KITAHARA Orion FSC 34.18 19.24 14.94 3.92 3.50 3.67 3.83 3.75 0.00 #10
23 23 Otoha MAEDE kanazawa figyua sc 33.39 18.11 15.28 4.00 3.67 3.75 3.92 3.75 0.00 #1
24 24 momoka hasegawa Orion FSC 33.36 17.42 16.94 4.42 4.08 4.25 4.25 4.17 1.00 #9
25 25 Kana YANAGAWA 32.59 15.67 16.92 4.25 4.08 4.08 4.33 4.42 0.00 #17
26 26 Karen MORITA Grand Prix Tokai Club 32.41 17.97 14.44 3.75 3.33 3.58 3.83 3.58 0.00 #37
27 27 Suzumi KAWAE AMC Mizuho High School 32.31 17.89 15.42 3.92 3.67 4.00 3.75 3.92 1.00 #18
28 28 Jessica Wako Kimura 32.23 17.29 14.94 3.83 3.50 3.92 3.75 3.67 0.00 #11
29 29 Kotori SHINODA ICE STAR FSC 32.09 16.21 16.88 4.25 4.00 4.17 4.17 4.50 1.00 #23
30 30 RINGO FUJIKAWA Meito Figure Skating Club 31.79 15.99 16.80 4.25 4.08 4.33 4.17 4.17 1.00 #31
31 31 ichigosuzuki 31.77 16.97 14.80 3.75 3.42 3.75 3.83 3.75 0.00 #2
32 32 Hina  SAMURA Orion FSC 31.10 16.36 14.74 3.75 3.58 3.67 3.75 3.67 0.00 #34
33 33 AKIKA  YOSHIDA 30.87 17.53 14.34 3.92 3.50 3.50 3.67 3.33 1.00 #20
34 34 Yuna MURASE Grand Prix Tokai Club 30.45 15.85 14.60 3.75 3.67 3.50 3.83 3.50 0.00 #19
35 35 SAKURA YASUDA SUPERIOR AICHI 30.14 16.20 14.94 3.92 3.58 3.75 3.75 3.67 1.00 #24
36 36 KAO KONDO 28.49 13.75 15.74 4.17 3.67 3.75 4.00 4.08 1.00 #36
37 37 shiotani soyo noiesu kanazaw fsc 25.45 11.97 14.48 3.75 3.50 3.67 3.67 3.50 1.00 #28

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2021.61.9240.1022
Created by comnet