Tokyo Regional
Oct. 7 - 10, 2021
Nishitokyo, Tokyo
Women - Entry
| # | Competitor | Club |
| 1 | MIZUHO HIGUCHI | Hosei |
| 2 | RAY SAGAMI | Hosei |
| 3 | Saiko KIKUCHI | Hosei |
| 4 | RINKA WATANABE | Hosei |
| 5 | Kiri Hirakane | Hosei |
| 6 | Miyu HONDA | Prince Hotel |
| 7 | Satoko MIYAHARA | KINOSHITA GROUP |
| 8 | SAYAKO INOMATA | Komaba Gakuen Hich School |
| 9 | MIKA GRACE KUBOTA | Keio University |
| 10 | RENA HARADA | Senshu Univ. |
| 11 | Yoshino SEKIGUCHI | Senshu Univ. |
| 12 | Ayano Hirota | Senshu Univ. |
| 13 | Asuka Kaizu | Toyo Univ. |
| 14 | Hiori TANAKA | Toyo Univ. |
| 15 | Rin SONODA | Toyo Univ. |
| 16 | Miyu MASUDA | Toyo Univ. |
| 17 | Honoka NISHIO | Nihon Univ |
| 18 | MARISA YODA | Nihon Univ |
| 19 | Sachi MATSUSHITA | Nihon Univ |
| 20 | Hinano KAKU | Nihon Univ |
| 21 | Yuna Aoki | Nihon Univ |
| 22 | Naomi MURATA | Nihon Univ |
| 23 | RINKA FUJIMOTO | Nihon Univ |
| 24 | Akari MATSUBARA | Meiji Univ |
| 25 | Ibuki SATOH | Meiji Univ |
| 26 | Chihiro INOUE | Meiji Univ |
| 27 | Kie OKABE | Meiji Univ |
| 28 | Hana HORIMI | Meiji Univ |
| 29 | Emiri KOMURO | Waseda Univ |
| 30 | Tomoe Kawabata | Waseda Univ |
| 31 | HARUA BAMBA | Waseda Univ |
| 32 | Sara KOMINAMI | Waseda Univ |
| 33 | KINA TAKATSU | SEIBU HIGASHIFUSHIMI |
| 34 | Marin HONDA | JAL |
| 35 | Anzu YOKOYA | TOKYO DENTAL COLLEGE |
Version 2021.62.10073.1028
Created by comnet