Western Section (Senior and Junior)

Oct. 30 - Nov.1, 2020

Kyoto,Kyoto


Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Mai MIHARA Sysmex 130.37 70.29 60.08 7.60 7.30 7.60 7.55 7.50 0.00 #23
2 2 Kaori SAKAMOTO Sysmex 129.83 63.59 66.24 8.45 8.10 8.25 8.25 8.35 0.00 #24
3 3 Rin NITAYA 125.87 69.15 56.72 7.00 6.75 7.30 7.20 7.20 0.00 #20
4 4 Mana KAWABE Kinoshita Academy 123.63 64.75 58.88 7.45 7.15 7.40 7.40 7.40 0.00 #21
5 5 Yuna SHIRAIWA KANSAI UNIV SKATING CLUB 121.23 63.83 58.40 7.50 7.20 7.25 7.30 7.25 1.00 #22
6 6 Mako YAMASITA Chukyo Senior High School 121.16 63.80 59.36 7.45 7.20 7.30 7.55 7.60 2.00 #19
7 7 Yuhana YOKOI 116.43 60.51 55.92 6.90 6.70 7.10 7.15 7.10 0.00 #11
8 8 Hina TAKENO 111.69 58.57 53.12 6.80 6.40 6.70 6.65 6.65 0.00 #15
9 9 Yura MATSUDA 106.19 53.79 52.40 6.75 6.25 6.55 6.55 6.65 0.00 #14
10 10 Rika HONGO 104.45 49.41 55.04 6.90 6.60 6.85 7.05 7.00 0.00 #18
11 11 Nana ARAKI 98.93 52.05 46.88 6.10 5.55 5.85 6.00 5.80 0.00 #6
12 12 Riko TAKINO KANSAI UNIV SKATING CLUB 98.60 46.04 52.56 6.65 6.35 6.50 6.70 6.65 0.00 #17
13 13 Ayumi KAGOTANI DOSHISHA F.SKATING CLUB 96.44 49.88 46.56 6.05 5.65 5.80 5.85 5.75 0.00 #12
14 14 Niina TAKENO 95.04 47.52 47.52 6.10 5.60 5.95 6.05 6.00 0.00 #13
15 15 yuka sakai 94.17 49.13 45.04 5.75 5.40 5.50 5.80 5.70 0.00 #8
16 16 Nonoka NOGUCHI 93.39 47.71 45.68 6.10 5.40 5.75 5.70 5.60 0.00 #10
17 17 Saki MIYAKE 91.04 44.64 48.40 6.50 5.75 5.90 6.10 6.00 2.00 #16
18 18 Reina SHIRAGA 86.08 42.28 44.80 5.80 5.20 5.60 5.75 5.65 1.00 #7
19 19 CHIYONO  NAGAMI 85.78 43.74 43.04 5.65 5.15 5.40 5.35 5.35 1.00 #2
20 20 Ayaka HOSODA Kansai univ.Kaisers Fsc 84.50 41.34 44.16 5.90 5.20 5.50 5.60 5.40 1.00 #9
21 21 MIYABI OBA TOKAI TOKYO FH 79.44 33.68 45.76 6.05 5.50 5.45 5.85 5.75 0.00 #5
22 22 Harue INOUE RITSUMEI UNIV. F 78.99 40.39 39.60 5.20 4.70 4.95 5.05 4.85 1.00 #4
23 23 Runa SHIRAGA 73.65 34.41 40.24 5.20 4.75 5.05 5.15 5.00 1.00 #1
24 WD Sarasa MATSUOKA - - - - - - - - - #3

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.10282.960
Created by comnet