National Novice
Oct..24 - 25, 2020
Maebashi, Gunma
Novice A Ladies - Final Results
| PL | Competitor | Club | Points |
| 1. | Mao SHIMADA | Kinoshita Academy | 108.42 |
| 2. | AYUMI SHIBAYAMA | Kinoshita Academy | 107.30 |
| 3. | Ami NAKAI | 102.03 | |
| 4. | Ikura KUSHIDA | Kinoshita Academy | 101.56 |
| 5. | Sakurako Daimon | Kinoshita Academy | 99.94 |
| 6. | Kaoruko WADA | Grand Prix Tokai Club | 96.77 |
| 7. | Yurika Imazeki | Ome Figure Skating Club | 92.88 |
| 8. | Kaho KANNO | KOSE Shinyokohama prince | 84.22 |
| 9. | Mone TAKAHASHI | 83.66 | |
| 10. | Haruna MURAKAMI | Kinoshita Academy | 82.26 |
| 11. | YO TAKAGI | Meijijingugaien FSC | 82.25 |
| 12. | Koko OTSUBO | 80.58 | |
| 13. | Nana Sugiyama | Kyoto Uji FSC | 79.01 |
| 14. | Nayu MATSUSHIMA | 78.84 | |
| 15. | Yukari YAMANE | Meito Figure Skating Club | 78.51 |
| 16. | KEI YAMADA | 78.50 | |
| 17. | RIAN ITAKI | SEIBU HIGASHIFUSHIMI | 75.06 |
| 18. | Yulala AKIYAMA | Sichizun Club | 72.97 |
| 19. | Natsuno KASHOU | OITA GOLD FSC | 72.65 |
| 20. | MIMI ARAI | Meijijingugaien FSC | 72.09 |
| 21. | Mao Yaguchi | Grand Prix Tokai Club | 70.05 |
| 22. | TOMOKA NAGASAWA | 69.56 | |
| 23. | Kotoko HATTA | KOSE Shinyokohama prince | 68.42 |
| 24. | Kokone MAKI | 67.77 | |
| 25. | Kotoko TORII | Meijijingugaien FSC | 66.37 |
| 26. | AYUMI NAKAO | Sichizun Club | 66.34 |
| 27. | Minoka CHIBA | 65.79 | |
| 28. | ANRI SUZUKI | misawa gold fsc | 65.63 |
| 29. | Miyu Irie | 64.82 | |
| 30. | Tamaki FUJIWARA | 63.88 | |
| 31. | Mikiko MAMEITA | Hyogo Nishinomiya F.S.C. | 60.91 |
| 32. | Mahori ARAI | 59.85 | |
| 33. | Kanami ODA | 59.07 | |
| 34. | Aiko IWAMOTO | 57.84 | |
| 35. | Eri OKA | Mikaho FSC | 56.55 |
| Withdrawn | |||
| - | RIKA MASANO | Meito Figure Skating Club | - |
Version 2020.59.10030.957
Created by comnet