Eastern Section (Senior and Junior)

Nov. 6 - 8, 2020

Kofu.Yamanashi


Junior Ladies - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Mone CHIBA SENDAI FSC 59.55 35.71 23.84 6.10 5.75 6.00 5.95 6.00 0.00 #14
2 2 Rion Sumiyoshi Komaba Gakuen Hich School 50.67 26.59 25.08 6.30 6.05 6.20 6.40 6.40 1.00 #2
3 3 Natsu SUZUKI 50.00 27.08 22.92 5.70 5.50 5.65 5.80 6.00 0.00 #11
4 4 SAKURAKO TANABE Seisa highschool yokohama 49.71 27.71 22.00 5.55 5.25 5.55 5.60 5.55 0.00 #26
5 5 YURINA OKUNO Meijijingugaien FSC 48.92 26.40 22.52 5.65 5.40 5.80 5.60 5.70 0.00 #12
6 6 Hono SEGAWA SENDAI FSC 46.63 27.87 18.76 4.80 4.55 4.70 4.65 4.75 0.00 #19
7 7 AIKO  MOTOE meguronihonunivhighschool 46.08 24.48 21.60 5.50 5.20 5.40 5.45 5.45 0.00 #22
8 8 HINARI UBUKATA Meijijingugaien FSC 43.97 23.49 20.48 5.30 4.90 5.15 5.10 5.15 0.00 #10
9 9 Chikako Saigusa 43.85 24.17 19.68 5.10 4.65 4.90 4.85 5.10 0.00 #25
10 10 Shioka  Yoshino Kanagawa FSC 43.47 23.55 19.92 5.10 4.60 5.15 5.00 5.05 0.00 #5
11 11 NOA HOZUMI Meijijingugaien FSC 43.47 21.59 21.88 5.40 5.15 5.60 5.45 5.75 0.00 #20
12 12 Maaya ISHIDA 43.17 24.65 18.52 4.90 4.55 4.65 4.65 4.40 0.00 #8
13 13 RYO NAKAGAWA SENDAI FSC 42.20 24.08 18.12 4.65 4.35 4.55 4.50 4.60 0.00 #15
14 14 Anzu YOKOYA JOSAI DAI JOSAI SKATE CLU 41.95 22.67 19.28 4.80 4.55 4.95 4.80 5.00 0.00 #13
15 15 NONOKA  SHOZEN hachinohe fsc 41.24 23.60 17.64 4.50 4.10 4.50 4.45 4.50 0.00 #6
16 16 MIYU YUNOKI Obihiro FSC 39.73 19.85 19.88 4.85 4.50 5.05 5.15 5.30 0.00 #21
17 17 Mai TAKAHASHI Yokohamasoueisuketobu 39.59 22.55 18.04 4.70 4.35 4.55 4.40 4.55 1.00 #16
18 18 Mayu TAKASAGO YOKYO JOSHI GAKUIN 39.30 21.86 17.44 4.70 4.10 4.30 4.35 4.35 0.00 #24
19 19 Yuna NAGAOKA FUJI Girl's School 38.96 18.60 20.36 5.25 4.90 5.15 5.15 5.00 0.00 #9
20 20 Airi MIYAMOTO 37.77 20.45 18.32 4.75 4.40 4.55 4.65 4.55 1.00 #27
21 21 REIKO SAIKAWA Meijijingugaien FSC 36.23 18.59 19.64 5.10 4.75 4.80 4.95 4.95 2.00 #4
22 22 ARISA IBUKI 35.98 18.46 18.52 4.85 4.45 4.65 4.50 4.70 1.00 #28
23 23 MAO  SONODA SENDAI FSC 33.99 17.87 17.12 4.30 4.10 4.35 4.35 4.30 1.00 #7
24 24 Suzu FUJISAKI 33.09 17.21 16.88 4.50 4.00 4.15 4.30 4.15 1.00 #3
25 25 Misaki HORIKAWA Komaba Gakuen Hich School 32.99 16.51 17.48 4.55 4.30 4.25 4.35 4.40 1.00 #1
26 26 Hiromi CHIBA SENDAI FSC 31.45 16.77 15.68 4.15 3.75 3.95 3.95 3.80 1.00 #29
27 27 SATSUKI MASUBUCHI Sichizun Club 30.73 15.97 15.76 4.20 3.75 3.95 4.00 3.80 1.00 #17
28 28 Yukari OKAGAKI Tsukisamu FSC 30.42 14.82 15.60 4.15 3.75 3.90 3.90 3.80 0.00 #23
29 29 Asumi KATSUNAGA 29.93 13.69 17.24 4.50 4.30 4.15 4.45 4.15 1.00 #18
30 30 Yuki Numata KOSE Shinyokohama prince 26.22 11.78 16.44 4.30 3.85 4.00 4.15 4.25 2.00 #30

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.10282.960
Created by comnet