Eastern Section (Senior and Junior)

Nov. 6 - 8, 2020

Kofu.Yamanashi


Junior Men - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 KAO MIURA KOSE Shinyokohama prince 72.49 39.54 32.95 6.60 6.45 6.65 6.65 6.60 0.00 #12
2 2 KOSHO OSHIMA 61.51 32.11 30.40 6.10 5.75 6.20 6.15 6.20 1.00 #23
3 3 Shuji FUJISHIRO Meijijingugaien FSC 56.14 29.24 26.90 5.40 5.20 5.35 5.55 5.40 0.00 #17
4 4 RYUSEI KIKUCHI meguronihonunivhighschool 53.32 27.97 27.35 5.60 5.15 5.55 5.45 5.60 2.00 #2
5 5 Sakura ODAGAKI SEIBU HIGASHIFUSHIMI 51.72 25.22 26.50 5.40 5.00 5.35 5.40 5.35 0.00 #11
6 6 Ibuki OONAKA ShumeieikouHighSchool 50.99 25.29 25.70 5.35 4.90 5.20 5.10 5.15 0.00 #16
7 7 Masamune OKUBO 48.01 22.61 25.40 5.15 4.90 5.15 5.10 5.10 0.00 #14
8 8 Tudoi Suto 46.95 24.05 22.90 4.70 4.45 4.60 4.60 4.55 0.00 #1
9 9 MINATO SHIGA KOSE Shinyokohama prince 46.58 25.13 21.45 4.55 4.15 4.30 4.20 4.25 0.00 #24
10 10 Kairi KATO 46.31 22.21 25.10 5.25 4.70 5.05 5.05 5.05 1.00 #15
11 11 Tomoki KIMURA SEIBU HIGASHIFUSHIMI 45.52 22.27 23.25 4.65 4.40 4.75 4.70 4.75 0.00 #3
12 12 TSUKASA YAJIMA SEIBU HIGASHIFUSHIMI 43.43 22.63 20.80 4.30 4.00 4.15 4.25 4.10 0.00 #20
13 13 HIROYOSHI OGATA SENDAI FSC 42.39 20.99 21.40 4.50 4.10 4.30 4.30 4.20 0.00 #9
14 14 GEN WATANABE 40.81 19.36 21.45 4.50 4.10 4.25 4.30 4.30 0.00 #21
15 15 Hiroki Fukushima Kanagawa FSC 40.07 18.57 21.50 4.45 4.05 4.30 4.40 4.30 0.00 #13
16 16 Rin BANDO Komaba Gakuen Hich School 37.81 16.56 21.25 4.30 4.10 4.35 4.20 4.30 0.00 #26
17 17 Keita TAKATORI Nitobebunka Jr Sr HS SC 37.32 17.27 20.05 4.15 3.75 4.05 4.10 4.00 0.00 #19
18 18 HirotoHonda SENDAI FSC 36.82 17.17 19.65 4.25 3.80 3.95 3.90 3.75 0.00 #10
19 19 ATSUHIKO TAMURA SEISOKU GAKUEN 36.07 14.72 21.35 4.35 3.95 4.30 4.30 4.45 0.00 #25
20 20 Kent FUKASE Toyo Univ. 35.83 13.53 22.30 4.50 4.20 4.40 4.55 4.65 0.00 #7
21 21 Masayuki HIROTA Ome Figure Skating Club 34.65 16.55 18.10 3.90 3.35 3.60 3.65 3.60 0.00 #6
22 22 YAMADA  RYUSHIN 34.51 15.21 19.30 4.05 3.60 3.85 3.95 3.85 0.00 #22
23 23 Riki Miyata 33.71 16.26 18.45 3.90 3.50 3.70 3.70 3.65 1.00 #8
24 24 Yuto AOKI Kanagawa FSC 32.04 12.94 19.10 3.95 3.60 3.80 3.90 3.85 0.00 #4
25 25 HYUGA NAKAMORI 30.19 13.24 17.95 3.80 3.35 3.55 3.65 3.60 1.00 #5
26 26 Genjiro SUGAWA Yokohamasoueisuketobu 27.85 10.10 18.75 3.90 3.60 3.65 3.90 3.70 1.00 #18

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.10282.960
Created by comnet