Kanto Regional

Oct. 2 - 4, 2020

Hitachinaka, Ibaraki


Junior Ladies - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Natsu SUZUKI 53.85 32.83 22.02 5.42 5.17 5.67 5.58 5.67 1.00 #18
2 2 SAKURAKO TANABE Seisa highschool yokohama 48.43 28.23 21.20 5.33 5.08 5.25 5.42 5.42 1.00 #11
3 3 Shioka  Yoshino Kanagawa FSC 44.14 24.82 19.32 4.83 4.50 4.75 5.00 5.08 0.00 #38
4 4 Maaya ISHIDA 43.24 24.96 18.28 4.67 4.33 4.67 4.67 4.50 0.00 #24
5 5 Mai TAKAHASHI Yokohamasoueisuketobu 42.23 24.61 17.62 4.58 4.17 4.42 4.42 4.42 0.00 #20
6 6 Chikako Saigusa 42.19 22.25 19.94 5.00 4.75 4.92 5.08 5.17 0.00 #36
7 7 Yuki Numata KOSE Shinyokohama prince 41.64 23.60 18.04 4.50 4.33 4.58 4.58 4.58 0.00 #4
8 8 Noa TOMITA Kanagawa FSC 39.98 22.98 17.00 4.25 4.00 4.42 4.25 4.33 0.00 #8
9 9 Haruka KOBAYASHI 39.08 21.42 17.66 4.33 4.08 4.42 4.58 4.67 0.00 #13
10 10 KAREN Ayabe 38.66 21.38 17.28 4.50 4.17 4.42 4.33 4.17 0.00 #9
11 11 Sena Iguchi 38.61 21.23 17.38 4.33 4.08 4.33 4.42 4.58 0.00 #2
12 12 Sayaka SAWANOBORI 36.68 19.60 18.08 4.58 4.17 4.42 4.75 4.67 1.00 #22
13 13 Asuka Ashitsuka 36.67 20.33 16.34 4.25 3.83 4.17 4.17 4.00 0.00 #12
14 14 Hiyori Konari 36.31 18.69 17.62 4.42 4.17 4.50 4.42 4.50 0.00 #37
15 15 KIMURA MAHO Yokohamasoueisuketobu 36.05 19.31 17.74 4.42 4.08 4.42 4.67 4.58 1.00 #31
16 16 Konoka MATSUI 35.75 19.55 16.20 4.00 3.75 4.08 4.25 4.17 0.00 #29
17 17 Kate Nagata Kanagawa FSC 35.43 18.69 16.74 4.25 4.00 4.25 4.17 4.25 0.00 #34
18 18 MARI HOSHINO Kiryu Club 35.33 20.01 16.32 4.17 3.83 4.25 4.08 4.08 1.00 #15
19 19 RIKO OKAMOTO 34.47 17.85 17.62 4.42 4.17 4.42 4.50 4.50 1.00 #5
20 20 SENA MARUHASHI KOSE Shinyokohama prince 33.91 18.31 16.60 4.25 4.00 4.25 4.25 4.00 1.00 #10
21 21 Rira NISHIKAWA KOSE Shinyokohama prince 33.29 17.89 16.40 4.25 3.83 4.08 4.17 4.17 1.00 #19
22 22 YUKI SATO 32.91 17.25 16.66 4.33 4.00 4.25 4.17 4.08 1.00 #21
23 23 Suzuka SAITO Hakuho girl's high school 32.17 17.19 15.98 4.08 3.75 4.08 4.08 4.00 1.00 #17
24 24 Nagisa ABE KOSE Shinyokohama prince 32.10 17.50 14.60 3.92 3.33 3.75 3.67 3.58 0.00 #7
25 25 Saaya Ebine Chiba Skating Federation 31.96 17.28 15.68 4.08 3.67 3.92 3.92 4.00 1.00 #35
26 26 neo iwasawa Kanagawa FSC 31.53 15.67 15.86 4.08 3.75 4.00 3.92 4.08 0.00 #23
27 27 Nanami Harasawa Kanagawa FSC 31.52 15.84 15.68 4.17 3.58 3.92 3.92 4.00 0.00 #33
28 28 YURA Wanajo KOSE Shinyokohama prince 30.92 16.20 14.72 3.83 3.50 3.75 3.75 3.58 0.00 #30
29 29 Kirara Hanawa 30.61 17.17 14.44 3.83 3.33 3.58 3.75 3.58 1.00 #14
30 30 Kazuna OHISHI Kanagawa FSC 29.52 16.20 14.32 3.75 3.33 3.58 3.75 3.50 1.00 #6
31 31 AYAHA KOHARA 27.53 14.21 14.32 3.83 3.33 3.67 3.58 3.50 1.00 #26
32 32 Sora SAWANO Kanagawa FSC 26.85 12.79 14.06 3.75 3.25 3.50 3.58 3.50 0.00 #28
33 33 RENA SUZUKI 25.98 13.04 13.94 3.67 3.25 3.50 3.58 3.42 1.00 #16
34 34 Aki OHISHI Kanagawa FSC 25.75 13.95 13.80 3.58 3.25 3.50 3.50 3.42 2.00 #32
35 35 Yume HIRAYAMA Kanagawa FSC 25.57 11.57 15.00 4.00 3.50 3.75 3.75 3.75 1.00 #25
36 36 Saki Yokomizo Kanagawa FSC 25.15 11.71 14.44 3.75 3.58 3.58 3.58 3.58 1.00 #1
37 37 Seina SAITO Kanagawa FSC 24.75 12.33 13.42 3.50 3.17 3.42 3.42 3.25 1.00 #27
38 38 Rei Ito 23.26 10.34 13.92 3.83 3.33 3.33 3.42 3.50 1.00 #3

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.9291.954
Created by comnet