Tohoku-Hokkaido Regional

Oct. 10 - 11, 2020

Niigata, Niigata


Junior Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Mone CHIBA SENDAI FSC 96.23 51.70 46.53 5.83 5.50 5.75 6.00 6.00 2.00 #24
2 2 Hono SEGAWA SENDAI FSC 82.62 45.55 39.07 4.92 4.58 4.83 5.17 4.92 2.00 #23
3 3 NONOKA  SHOZEN hachinohe fsc 79.12 41.52 37.60 4.83 4.50 4.83 4.67 4.67 0.00 #19
4 4 RYO NAKAGAWA SENDAI FSC 77.41 40.62 36.79 4.67 4.33 4.58 4.58 4.83 0.00 #20
5 5 MIYU YUNOKI Obihiro FSC 72.62 31.68 40.94 5.17 4.75 5.17 5.25 5.25 0.00 #22
6 6 Yuna NAGAOKA FUJI Girl's School 71.40 33.87 38.53 5.08 4.50 4.67 4.83 5.00 1.00 #21
7 7 Asumi KATSUNAGA 69.19 33.11 37.08 4.67 4.42 4.67 4.67 4.75 1.00 #16
8 8 Suzu FUJISAKI 65.54 31.93 33.61 4.50 3.92 4.17 4.17 4.25 0.00 #14
9 9 Airi MIYAMOTO 62.56 27.16 36.40 4.67 4.33 4.50 4.58 4.67 1.00 #18
10 10 Aiko OKA Mikaho FSC 61.31 31.64 30.67 4.00 3.67 3.83 3.92 3.75 1.00 #4
11 11 Yuna MINEGISHI 61.29 28.63 32.66 4.08 3.83 4.25 4.25 4.00 0.00 #5
12 12 ARISA IBUKI 60.69 28.55 34.14 4.42 4.00 4.08 4.42 4.42 2.00 #11
13 13 Yukari OKAGAKI Tsukisamu FSC 60.14 27.48 32.66 4.25 3.83 4.08 4.17 4.08 0.00 #13
14 14 Hiromi CHIBA SENDAI FSC 58.77 27.17 31.60 4.08 3.83 3.92 4.00 3.92 0.00 #12
15 15 Hinaki SATO 58.76 26.23 32.53 4.25 4.00 4.00 4.00 4.08 0.00 #9
16 16 MAO  SONODA SENDAI FSC 58.56 25.96 33.60 4.25 4.08 4.25 4.25 4.17 1.00 #17
17 17 NODOKA  TANEICHI hachinohe fsc 57.61 27.61 32.00 4.17 3.75 3.92 4.08 4.08 2.00 #10
18 18 Miu MORIMOTO 56.88 26.74 30.14 3.83 3.67 3.67 3.92 3.75 0.00 #3
19 19 Rio NAGAOKA FUJI Girl's School 56.69 22.02 34.67 4.50 4.25 4.08 4.42 4.42 0.00 #15
20 20 Yumemi KATSUNAGA 55.56 25.63 30.93 4.00 3.75 3.83 3.83 3.92 1.00 #7
21 21 kanon kanemoto Obihiro FSC 54.87 22.73 32.14 4.08 3.75 3.92 4.17 4.17 0.00 #8
22 22 Mika IKARASHI 53.99 23.72 32.27 4.08 3.92 4.00 4.00 4.17 2.00 #1
23 23 Reina ITO 52.43 25.10 31.33 4.08 3.83 3.75 4.00 3.92 4.00 #6
24 24 YAGI Rin 52.17 24.57 29.60 3.83 3.50 3.67 3.83 3.67 2.00 #2

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2020.59.10030.957
Created by comnet