Nationals

Dec. 18 - 22, 2019

Shibuya, Tokyo


Men - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Yuzuru HANYU ANA 110.72 62.33 48.39 9.64 9.54 9.75 9.75 9.71 0.00 #23
2 2 Shoma UNO Toyota Motor Corporation 105.71 58.78 46.93 9.29 9.18 9.57 9.50 9.39 0.00 #19
3 3 Shun SATO 82.68 47.62 35.06 7.25 6.71 7.25 6.96 6.89 0.00 #4
4 4 Keiji TANAKA 80.90 40.21 41.69 8.29 8.07 8.29 8.50 8.54 1.00 #21
5 5 Koshiro SHIMADA KINOSHITA GROUP 80.59 42.55 38.04 7.57 7.36 7.75 7.68 7.68 0.00 #20
6 6 Hiroaki SATOU Nanbu Bijin 78.84 41.42 37.42 7.39 7.07 7.46 7.71 7.79 0.00 #22
7 7 Yuma KAGIYAMA Seisa highschool yokohama 77.41 40.49 36.92 7.61 7.21 7.32 7.46 7.32 0.00 #16
8 8 Yuto KISHINA 77.15 40.93 36.22 7.18 6.93 7.36 7.39 7.36 0.00 #17
9 9 Lucastsuyoshi HONDA 75.72 41.79 33.93 6.71 6.54 6.96 6.86 6.86 0.00 #2
10 10 SHU NAKAMURA KANSAI UNIV SKATING CLUB 74.39 40.85 33.54 6.79 6.43 6.82 6.82 6.68 0.00 #9
11 11 Kazuki TOMONO DOSHISHA F.SKATING CLUB 73.06 34.44 38.62 7.79 7.43 7.68 7.86 7.86 0.00 #29
12 12 Mitsuki SUMOTO KANSAI UNIV SKATING CLUB 72.81 36.45 36.36 7.36 7.25 7.29 7.32 7.14 0.00 #25
13 13 Sota YAMAMOTO 68.16 31.73 37.43 7.79 7.21 7.39 7.50 7.54 1.00 #27
14 14 Daisuke TAKAHASHI Kansai univ.Kaisers Fsc 65.95 24.53 42.42 8.46 8.32 8.32 8.75 8.57 1.00 #28
15 15 Taichiro YAMAKUMA Meiji Univ 64.88 31.16 34.72 7.04 6.75 6.82 7.11 7.00 1.00 #24
16 16 Nozomu YOSHIOKA Aquapia SKATING CLUB 64.56 37.73 26.83 5.75 5.11 5.54 5.32 5.11 0.00 #14
17 17 Jun SUZUKI Hokkaido.University 63.49 32.34 32.15 6.50 6.11 6.39 6.54 6.61 1.00 #10
18 18 Ryuju HINO 62.47 29.22 34.25 7.11 6.64 6.82 6.93 6.75 1.00 #30
19 19 KOSHIN YAMADA SMBC 62.17 33.42 28.75 5.64 5.32 5.86 5.86 6.07 0.00 #8
20 20 Taichi HONDA KANSAI UNIV SKATING CLUB 61.22 29.87 31.35 6.46 6.04 6.32 6.32 6.21 0.00 #5
21 21 Naoki ODA 61.18 32.36 28.82 6.00 5.50 5.93 5.71 5.68 0.00 #11
22 22 Takayuki YAMAMOTO 59.27 28.66 30.61 5.96 5.68 6.14 6.29 6.54 0.00 #7
23 23 Kazuki KUSHIDA 58.66 29.73 29.93 6.25 5.79 6.07 5.93 5.89 1.00 #3
24 24 Junya WATANABE 58.21 27.07 31.14 6.29 5.96 6.21 6.32 6.36 0.00 #1
25 25 KOUSUKE NAKANO 56.92 27.21 29.71 6.07 5.79 5.96 6.00 5.89 0.00 #15
26 26 Hidetsugu KAMATA Meiji Univ 55.30 25.62 30.68 6.25 5.93 6.04 6.25 6.21 1.00 #26
27 27 Junsuke TOKIKUNI DOSHISHA F.SKATING CLUB 53.59 24.37 29.22 5.93 5.61 5.86 5.89 5.93 0.00 #12
28 28 Reo ISHIZUKA Waseda Univ 52.41 22.30 30.11 6.32 5.75 6.04 5.96 6.04 0.00 #13
29 29 Yuki KUNIKATA Nihon Univ 46.36 18.11 29.25 6.00 5.68 5.61 6.00 5.96 1.00 #6
30 WD Tatsuya TSUBOI Chukyo Senior High School - - - - - - - - - #18

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2019.53.12221.882
Created by comnet