Eastern Section (Senior and Junior)
Oct. 24 - 27, 2019
Karuizawa, Nagano
Junior Ladies - Entry
| # | Competitor | Club |
| 1 | Maaya ISHIDA | |
| 2 | ARISA IBUKI | |
| 3 | Ran IWAO | Meijijingugaien FSC |
| 4 | HINAKO OGAWA | Meijijingugaien FSC |
| 5 | Tomoe Kawabata | n highschool tokyo sfc |
| 6 | REIKO SAIKAWA | Meijijingugaien FSC |
| 7 | Chikako Saigusa | |
| 8 | NONOKA SHOZEN | hachinohe fsc |
| 9 | Kurumi Sugimoto | Kanagawa FSC |
| 10 | Natsu SUZUKI | SENDAI FSC |
| 11 | Hiori TANAKA | |
| 12 | SAKURAKO TANABE | KOSE Shinyokohama prince |
| 13 | Mone CHIBA | SENDAI FSC |
| 14 | Yuna NAGAOKA | |
| 15 | Ryo NAKAGAWA | SENDAI FSC |
| 16 | MIREI HAKOZAKI | Meijijingugaien FSC |
| 17 | HARUA BAMBA | Komaba Gakuen Hich School |
| 18 | Kiri Hirakane | Meijijingugaien FSC |
| 19 | Kaede Hojo | |
| 20 | NOA HOZUMI | Meijijingugaien FSC |
| 21 | Misaki HORIKAWA | SEIBU HIGASHIFUSHIMI |
| 22 | Miyu MASUDA | Hakuho girl's high school |
| 23 | Akari MATSUOKA | Nitobebunka Jr Sr HS SC |
| 24 | Himari Miura | |
| 25 | Airi MIYAMOTO | |
| 26 | miyu yunoki | Obihiro FSC |
| 27 | Anzu YOKOYA | JOSAI DAI JOSAI SKATE CLU |
| 28 | Shiika Yoshioka | |
| 29 | Shioka Yoshino | Kanagawa FSC |
| 30 | MARISA YODA | JOSAI DAI JOSAI SKATE CLU |
| 31 | RINKA WATANABE | AomoriYamada hs FSC |
Version 2019.52.10230
Created by comnet