Eastern Section (Senior and Junior)

Oct. 24 - 27, 2019

Karuizawa, Nagano


Junior Men - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Yuma KAGIYAMA Seisa highschool yokohama 158.73 80.83 77.90 7.95 7.55 7.90 7.80 7.75 0.00 #24
2 2 KAO MIURA KOSE Shinyokohama prince 127.89 62.89 65.00 6.90 6.05 6.65 6.45 6.45 0.00 #22
3 3 Kazuki HASEGAWA 120.18 58.08 62.10 6.40 5.90 6.30 6.20 6.25 0.00 #19
4 4 Shun SATO 117.28 57.18 62.10 6.65 5.90 6.35 6.10 6.05 2.00 #23
5 5 Shingo NISHIYAMA meguronihonunivhighschool 112.73 45.03 67.70 6.65 6.55 6.70 6.90 7.05 0.00 #20
6 6 KOSHO OSHIMA 107.43 49.23 58.20 5.60 5.45 6.10 5.80 6.15 0.00 #18
7 7 Yoshimasa HORI Nitobebunka Jr Sr HS SC 98.53 51.23 47.30 5.05 4.30 4.95 4.65 4.70 0.00 #14
8 8 RYUSEI KIKUCHI Kanagawa FSC 97.31 46.91 51.40 5.55 4.75 5.35 5.10 4.95 1.00 #21
9 9 Sakura ODAGAKI EDOGAWA SPORTS LAND C 91.67 40.37 51.30 4.95 4.70 5.30 5.30 5.40 0.00 #15
10 10 MINATO SHIGA KOSE Shinyokohama prince 82.06 37.06 45.00 4.70 4.25 4.65 4.45 4.45 0.00 #11
11 11 Kairi KATO 79.03 32.53 47.50 5.15 4.35 4.85 4.60 4.80 1.00 #17
12 12 Shuji FUJISHIRO Sichizun Club 77.34 35.34 42.00 4.40 4.15 4.30 4.10 4.05 0.00 #8
13 13 TSUKASA YAJIMA SEIBU HIGASHIFUSHIMI 73.14 31.24 41.90 4.10 4.00 4.25 4.25 4.35 0.00 #7
14 14 Ibuki OONAKA ShumeieikouHighSchool 71.90 29.90 44.00 4.95 4.05 4.30 4.45 4.25 2.00 #16
15 15 Kent FUKASE KasumigasekiH.S 70.39 26.39 45.00 4.55 4.25 4.40 4.65 4.65 1.00 #13
16 16 Masamune OKUBO 66.38 26.58 40.80 4.25 3.90 4.05 4.10 4.10 1.00 #6
17 17 ATSUHIKO TAMURA SEIBU HIGASHIFUSHIMI 63.28 27.48 35.80 3.90 3.15 3.70 3.55 3.60 0.00 #3
18 18 Rei Nagao Kanagawa FSC 62.63 25.63 37.00 4.00 3.40 3.75 3.70 3.65 0.00 #2
19 19 iwano souta 60.36 21.66 39.70 4.05 3.75 3.95 4.10 4.00 1.00 #9
20 20 Masayuki HIROTA Ome Figure Skating Club 58.70 22.20 36.50 4.20 3.55 3.70 3.50 3.30 0.00 #10
21 21 Gakuto SUZUKI Komaba Gakuen Hich School 56.91 21.31 37.60 4.10 3.65 3.60 3.75 3.70 2.00 #4
22 22 Hiroki Fukushima Kanagawa FSC 55.79 25.29 34.50 3.80 3.15 3.30 3.50 3.50 4.00 #5
23 23 GEN WATANABE 55.73 23.23 35.50 4.15 3.45 3.50 3.45 3.20 3.00 #12
24 24 Genjiro SUGAWA Yokohamasoueisuketobu 51.44 18.94 32.50 3.45 3.05 3.25 3.30 3.20 0.00 #1

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2019.52.10230
Created by comnet