Kinki Regional

Oct. 3 - 6, 2019

Otsu, Shiga


Junior Men - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Nozomu YOSHIOKA Aquapia SKATING CLUB 67.86 39.78 28.08 5.75 5.50 5.58 5.67 5.58 0.00 #11
2 2 Lucastsuyoshi HONDA 61.38 29.54 31.84 6.42 6.17 6.33 6.42 6.50 0.00 #6
3 3 SHUNSUKE NAKAMURA Kansai univ.Kaisers Fsc 60.64 33.64 28.00 5.75 5.33 5.58 5.67 5.67 1.00 #14
4 4 Takeru KATAISE 56.53 27.62 28.91 5.83 5.58 5.75 5.92 5.83 0.00 #13
5 5 Haruya SASAKI Kansai univ.Kaisers Fsc 56.23 27.56 28.67 6.00 5.50 5.75 5.75 5.67 0.00 #10
6 6 Haru Kakiuchi Hyogo Nishinomiya F.S.C. 54.53 30.20 24.33 5.00 4.75 5.00 4.83 4.75 0.00 #7
7 7 Sumitada MORIGUCHI KYOTO RYOYO HIGH. 52.95 24.61 28.34 5.92 5.42 5.58 5.75 5.67 0.00 #17
8 8 Shuntaro ASAGA OSAKA SKATING CLUB 52.39 25.89 26.50 5.33 5.17 5.25 5.33 5.42 0.00 #5
9 9 Masaya MORITA KYOTO RYOYO HIGH. 50.49 22.67 27.82 5.58 5.33 5.58 5.58 5.75 0.00 #2
10 10 Keita KUNINAKA UENOSHIBA SKATE CLUB 47.47 23.56 23.91 5.25 4.75 4.58 4.75 4.58 0.00 #18
11 11 Haruya SHIMIZU OSAKA SKATING CLUB 42.27 21.52 22.75 4.67 4.25 4.50 4.75 4.58 2.00 #12
12 12 Shioh KOJIMA RINKAI FIGURE SC 41.23 20.64 20.59 4.33 3.92 4.00 4.17 4.17 0.00 #8
13 13 Kai ROBINSON 40.12 19.53 20.59 4.25 3.92 3.92 4.25 4.25 0.00 #16
14 14 RYOTA KITAMURA Hyogo Nishinomiya F.S.C. 39.77 19.27 21.50 4.50 4.17 4.17 4.33 4.33 1.00 #4
15 15 SYUN KOBAYASHI 38.41 18.66 20.75 4.50 3.92 3.92 4.33 4.08 1.00 #1
16 16 Genki RIKUNO Naniwa High School 34.96 16.97 17.99 4.00 3.50 3.58 3.58 3.33 0.00 #19
17 17 Takuto TAKAHAMA Hyogo Nishinomiya F.S.C. 32.66 15.16 18.50 3.83 3.42 3.67 3.83 3.75 1.00 #9
18 18 SORAKATENA RINKAI FIGURE SC 31.34 13.26 19.08 4.08 3.58 3.75 3.92 3.75 1.00 #3
19 19 Tsumugu KOYAMA Naniwa High School 30.72 12.54 19.18 4.17 3.75 3.67 3.92 3.67 1.00 #15

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2019.50.10020
Created by comnet