Tokyo Regional

Sep. 20 - 23, 2019

Nishitokyo, Tokyo


Men - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Taichiro YAMAKUMA Meiji Univ 65.50 33.91 32.59 6.50 6.25 6.67 6.42 6.75 1.00 #17
2 Yuki KUNIKATA Nihon Univ 64.21 32.22 31.99 6.33 6.08 6.33 6.67 6.58 0.00 #4
3 Ryoma KOBAYASHI Hosei 62.01 32.84 29.17 6.00 5.42 5.92 6.00 5.83 0.00 #12
4 Reo ISHIZUKA Waseda Univ 61.65 30.24 32.41 6.58 6.17 6.50 6.58 6.58 1.00 #16
5 Hidetsugu KAMATA Meiji Univ 59.91 30.66 29.25 5.83 5.50 5.92 6.00 6.00 0.00 #2
6 Ichigo Santo Meiji Univ 57.37 31.04 26.33 5.42 5.00 5.25 5.33 5.33 0.00 #5
7 Yoji NAKANO Meiji Univ 54.04 25.95 29.09 5.67 5.33 5.67 6.17 6.25 1.00 #8
8 Kinari SUGAHARA Toyo Univ. 52.98 26.57 27.41 5.50 5.08 5.58 5.58 5.67 1.00 #10
9 YUGA FURUSHO Nihon Univ 52.18 25.51 26.67 5.58 5.17 5.25 5.25 5.42 0.00 #3
10 Tsunehito KARAKAWA Nihon Univ 48.10 22.85 26.25 5.67 5.17 5.00 5.33 5.08 1.00 #11
11 KENTO KOBAYASHI Hosei 45.14 20.30 26.84 5.67 5.17 5.17 5.50 5.33 2.00 #15
12 Kakeru Saito Hosei 44.47 18.15 26.32 5.58 5.08 5.08 5.33 5.25 0.00 #14
13 Shion Kamada Meiji Univ 43.89 18.31 25.58 5.33 4.83 5.08 5.17 5.17 0.00 #9
14 Shoma TSURUTA Toyo Univ. 41.18 16.94 25.24 5.33 4.75 5.08 5.08 5.00 1.00 #13
15 Ryoto MIDORIKAWA Nihon Univ 40.87 17.21 24.66 5.00 4.67 4.83 5.08 5.08 1.00 #1
16 Kouki KANBE Toyo Univ. 36.88 13.63 24.25 5.08 4.50 4.75 5.00 4.92 1.00 #6
17 Ryoma ITO Nihon Univ 36.07 16.57 20.50 4.58 3.92 4.08 4.00 3.92 1.00 #7

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2019.48.9200
Created by comnet