Kanto Regional

Oct. 3 - 6, 2019

Kofu,Yamanashi


Junior Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Shiika Yoshioka 98.40 52.60 46.80 6.00 5.58 5.92 5.75 6.00 1.00 #23
2 2 SAKURAKO TANABE KOSE Shinyokohama prince 76.27 40.67 37.60 4.83 4.50 4.67 4.75 4.75 2.00 #21
3 3 Chikako Saigusa 76.16 38.70 39.46 5.08 4.58 5.00 5.00 5.00 2.00 #24
4 4 Hiori TANAKA 73.72 36.93 36.79 4.75 4.33 4.75 4.58 4.58 0.00 #18
5 5 Kurumi Sugimoto Kanagawa FSC 70.25 35.46 34.79 4.50 4.08 4.50 4.33 4.33 0.00 #17
6 6 Miyu MASUDA Hakuho girl's high school 69.91 36.71 33.20 4.50 3.92 4.25 4.00 4.08 0.00 #7
7 7 Maaya ISHIDA 66.25 33.25 34.00 4.50 4.00 4.17 4.25 4.33 1.00 #22
8 8 Sena Iguchi 62.64 31.11 32.53 4.17 3.83 4.08 4.08 4.17 1.00 #11
9 9 Kaede Hojo 62.57 29.70 33.87 4.50 4.00 4.25 4.17 4.25 1.00 #19
10 10 CHINATSU HORII 61.70 29.10 33.60 4.33 3.92 4.33 4.17 4.25 1.00 #14
11 11 Shioka  Yoshino Kanagawa FSC 61.63 29.89 33.74 4.33 3.92 4.17 4.42 4.25 2.00 #16
12 12 Mao Teduka 61.40 29.14 32.26 4.25 3.83 4.00 4.08 4.00 0.00 #6
13 13 Mikoto NISHIMURA KOSE Shinyokohama prince 59.96 27.56 32.40 4.08 3.75 4.08 4.17 4.17 0.00 #1
14 14 Mayuko KURATSUBO 59.87 28.74 34.13 4.42 4.08 4.25 4.33 4.25 3.00 #10
15 15 Konoka MATSUI 59.75 30.16 29.59 3.83 3.50 3.83 3.58 3.75 0.00 #2
16 16 Yuna OE KOSE Shinyokohama prince 59.69 28.22 31.47 4.08 3.75 3.92 4.00 3.92 0.00 #12
17 17 Haruka KOBAYASHI 58.00 26.80 31.20 4.08 3.67 4.00 3.92 3.83 0.00 #3
18 18 Suzuka SAITO Kanagawa FSC 56.87 23.79 35.08 4.50 4.17 4.42 4.42 4.42 2.00 #20
19 19 KAREN Ayabe 55.46 25.79 30.67 4.00 3.58 3.92 3.92 3.75 1.00 #4
20 20 Asuka Ashitsuka 55.02 25.09 30.93 4.08 3.58 4.00 3.75 3.92 1.00 #8
21 21 KIMURA MAHO Kanagawa FSC 54.26 23.46 32.80 4.17 3.83 4.25 4.17 4.08 2.00 #13
22 22 Rei Ito 53.97 22.10 33.87 4.42 4.00 4.17 4.33 4.25 2.00 #15
23 23 Natsuki AOZASA Kanagawa FSC 50.22 22.28 30.94 4.25 3.67 3.67 3.92 3.83 3.00 #9
24 24 neo iwasawa Kanagawa FSC 47.04 18.77 30.27 4.00 3.67 3.75 3.75 3.75 2.00 #5

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2019.50.10020
Created by comnet