Kanto Regional

Oct. 3 - 6, 2019

Kofu,Yamanashi


Junior Men - Final Results

PLCompetitorClub SP FS Points
1. Yuma KAGIYAMA Seisa highschool yokohama 1 1 236.85
2. KAO MIURA KOSE Shinyokohama prince 2 2 196.75
3. KOSHO OSHIMA 3 3 171.30
4. RYUSEI KIKUCHI Kanagawa FSC 5 5 141.91
5. Yoshiki Sato 4 7 134.17
6. Ibuki OONAKA ShumeieikouHighSchool 7 4 128.69
7. MINATO SHIGA KOSE Shinyokohama prince 6 6 126.77
8. Kent FUKASE KasumigasekiH.S 9 8 111.47
9. GEN WATANABE 11 9 101.11
10. Rei Nagao Kanagawa FSC 10 10 100.54
11. Masamune OKUBO 8 12 97.26
12. Hiroki Fukushima Kanagawa FSC 12 11 95.79
13. Genjiro SUGAWA Yokohamasoueisuketobu 13 13 87.09

Return Prev.

Version 2019.50.10020
Created by comnet