Western Section (Senior and Junior)
Nov. 1 - 4, 2018
Nagoya
Junior Ladies - Final Results
PL | Competitor | Club | SP | FS | Points |
1. | Yuhana YOKOI | Chukyo Senior High School | 2 | 1 | 176.41 |
2. | Nana ARAKI | Chukyo Senior High School | 1 | 2 | 172.71 |
3. | Serina Okada | OSAKA SKATING CLUB | 3 | 3 | 162.76 |
4. | Rino Matsuike | Grand Prix Tokai Club | 4 | 4 | 161.50 |
5. | Rino KASAKAKE | AMC Mizuho High School | 5 | 5 | 161.12 |
6. | Riko TAKINO | Kansai univ.Kaisers Fsc | 6 | 6 | 160.86 |
7. | Chisato URAMATSU | Chukyo Senior High School | 11 | 7 | 151.04 |
8. | Miyu HONDA | kansai univ.jhs.shs sc | 9 | 8 | 150.62 |
9. | Moa IWANO | ASHIYA GAKUEN | 7 | 9 | 150.20 |
10. | Wakana NAGANAWA | Grand Prix Tokai Club | 8 | 10 | 147.98 |
11. | Rei YOSHIMOTO | 12 | 11 | 142.13 | |
12. | Niina TAKENO | 10 | 15 | 139.51 | |
13. | YUKINO FUJI | 16 | 13 | 138.18 | |
14. | Yuka CHON | Meito Figure Skating Club | 13 | 17 | 136.58 |
15. | Hana HORIMI | AMC Mizuho High School | 22 | 12 | 135.62 |
16. | HINAKO KATAYAMA | 15 | 18 | 135.34 | |
17. | Marin OKAMOTO | 18 | 14 | 134.54 | |
18. | Maria Egawa | 21 | 16 | 132.87 | |
19. | Momoka MAENO | KYOTO AQUARENA SC | 19 | 19 | 132.49 |
20. | Rie IMANAGA | NAMIHAYA ISC | 17 | 20 | 132.18 |
21. | Kinayu YOKOI | Howa sports landSkateclub | 23 | 21 | 128.82 |
22. | YUYU YOSHIOKA | Kansai univ.Kaisers Fsc | 20 | 22 | 128.59 |
23. | Hinako KATOU | 14 | 24 | 125.49 | |
24. | Hinano FUJISAKI | Meito Figure Skating Club | 24 | 23 | 120.32 |
Final Not Reached | |||||
- | Sara KASHIWA | Meito Figure Skating Club | 25 | - | - |
- | KINUE YOSHII | Chukyo Senior High School | 26 | - | - |
- | Ai IKEDA | 27 | - | - | |
- | Mana KAWABE | Kansai univ.Kaisers Fsc | 28 | - | - |
- | Maria KITO | AMC Mizuho High School | 29 | - | - |
- | Midori Yokoyama | 30 | - | - | |
- | CHIYONO NAGAMI | 31 | - | - |
Version 2018.36.1018.647
Created by comnet