Western Section (Senior and Junior)

Nov. 1 - 4, 2018

Nagoya


Junior Ladies - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Nana ARAKI Chukyo Senior High School 63.17 38.13 25.04 6.50 5.95 6.45 6.15 6.25 0.00 #5
2 Yuhana YOKOI Chukyo Senior High School 60.03 33.71 26.32 6.60 6.25 6.70 6.70 6.65 0.00 #28
3 Serina Okada OSAKA SKATING CLUB 57.75 36.19 21.56 5.65 5.35 5.40 5.30 5.25 0.00 #18
4 Rino Matsuike Grand Prix Tokai Club 57.48 35.96 21.52 5.55 5.15 5.40 5.35 5.45 0.00 #27
5 Rino KASAKAKE AMC Mizuho High School 57.38 33.02 24.36 6.40 5.75 6.30 6.05 5.95 0.00 #24
6 Riko TAKINO Kansai univ.Kaisers Fsc 57.27 31.83 25.44 6.25 6.10 6.35 6.55 6.55 0.00 #14
7 Moa IWANO ASHIYA GAKUEN 54.68 28.80 25.88 6.45 6.15 6.50 6.55 6.70 0.00 #1
8 Wakana NAGANAWA Grand Prix Tokai Club 52.66 32.14 20.52 5.55 5.05 5.00 5.05 5.00 0.00 #3
9 Miyu HONDA kansai univ.jhs.shs sc 51.43 28.39 23.04 5.45 5.35 6.10 5.80 6.10 0.00 #7
10 Niina TAKENO 50.80 29.60 21.20 5.45 5.10 5.30 5.40 5.25 0.00 #30
11 Chisato URAMATSU Chukyo Senior High School 50.57 29.13 21.44 5.35 5.10 5.35 5.60 5.40 0.00 #11
12 Rei YOSHIMOTO 49.15 28.03 22.12 5.65 5.20 5.45 5.70 5.65 1.00 #23
13 Yuka CHON Meito Figure Skating Club 48.79 28.79 20.00 5.20 4.70 4.90 5.00 5.20 0.00 #8
14 Hinako KATOU 48.65 27.33 21.32 5.80 5.05 5.35 5.20 5.25 0.00 #12
15 HINAKO KATAYAMA 48.00 27.20 20.80 5.50 5.00 5.25 5.15 5.10 0.00 #19
16 YUKINO  FUJI 47.31 26.31 21.00 5.30 4.90 5.45 5.25 5.35 0.00 #17
17 Rie IMANAGA NAMIHAYA ISC 46.82 26.42 20.40 5.05 4.75 5.20 5.15 5.35 0.00 #22
18 Marin OKAMOTO 45.75 27.15 18.60 4.75 4.40 4.80 4.65 4.65 0.00 #21
19 Momoka MAENO KYOTO AQUARENA SC 45.75 26.59 20.16 5.15 4.90 5.00 5.10 5.05 1.00 #29
20 YUYU YOSHIOKA Kansai univ.Kaisers Fsc 45.17 26.97 18.20 4.75 4.40 4.55 4.55 4.50 0.00 #15
21 Maria Egawa 44.38 24.94 20.44 5.40 4.90 5.10 5.10 5.05 1.00 #25
22 Hana HORIMI AMC Mizuho High School 44.36 23.68 20.68 5.15 4.90 5.20 5.25 5.35 0.00 #6
23 Kinayu YOKOI Howa sports landSkateclub 43.67 25.07 19.60 5.25 4.90 4.70 4.80 4.85 1.00 #16
24 Hinano FUJISAKI Meito Figure Skating Club 42.73 23.69 19.04 5.10 4.55 4.75 4.65 4.75 0.00 #2
25 Sara KASHIWA Meito Figure Skating Club 42.67 23.27 19.40 4.80 4.65 4.95 4.95 4.90 0.00 #4
26 KINUE YOSHII Chukyo Senior High School 42.16 23.28 18.88 5.00 4.55 4.80 4.60 4.65 0.00 #26
27 Ai IKEDA 41.84 23.76 18.08 4.75 4.45 4.50 4.50 4.40 0.00 #20
28 Mana KAWABE Kansai univ.Kaisers Fsc 40.38 19.30 22.08 5.70 5.30 5.30 5.60 5.70 1.00 #10
29 Maria KITO AMC Mizuho High School 37.90 21.54 18.36 4.85 4.45 4.40 4.65 4.60 2.00 #13
30 Midori Yokoyama 37.82 19.58 18.24 4.70 4.45 4.45 4.60 4.60 0.00 #9
31 CHIYONO  NAGAMI 36.17 18.45 17.72 4.75 4.30 4.35 4.35 4.40 0.00 #31

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2018.36.1018.647
Created by comnet