Western Section (Senior and Junior)

Nov. 1 - 4, 2018

Nagoya


Junior Men - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Tatsuya TSUBOI Chukyo Senior High School 138.27 68.17 70.10 7.00 6.80 7.15 7.05 7.05 0.00 #20
2 Mitsuki SUMOTO Naniwa High School 130.92 64.02 67.90 6.95 6.65 6.75 6.80 6.80 1.00 #24
3 Lucastsuyoshi HONDA 120.07 55.47 64.60 6.40 6.20 6.55 6.50 6.65 0.00 #22
4 Yuto KISHINA 111.13 49.13 64.00 6.60 6.20 6.30 6.40 6.50 2.00 #23
5 Sena MIYAKE 105.88 43.48 62.40 6.45 6.00 6.25 6.20 6.30 0.00 #19
6 KEISUKE KADOWAKI 97.91 40.31 58.60 6.05 5.70 5.85 5.90 5.80 1.00 #21
7 Keita KUNINAKA UENOSHIBA SKATE CLUB 95.88 49.48 46.40 4.95 4.40 4.65 4.60 4.60 0.00 #7
8 Haruya SASAKI Howa sports landSkateclub 95.53 44.53 52.00 5.55 4.90 5.10 5.15 5.30 1.00 #17
9 REI SUZUKI 95.28 49.48 45.80 4.85 4.25 4.70 4.45 4.65 0.00 #8
10 Takeru KATAISE 94.51 45.61 50.90 5.15 5.00 4.95 5.10 5.25 2.00 #16
11 Nozomu YOSHIOKA Aquapia SKATING CLUB 93.37 46.87 46.50 5.15 4.55 4.45 4.65 4.45 0.00 #13
12 Takumi SUGIYAMA 89.52 38.82 50.70 5.25 4.75 5.00 5.10 5.25 0.00 #14
13 SYUNYA MATSUOKA 89.51 38.71 50.80 5.30 4.90 5.10 5.05 5.05 0.00 #18
14 tatuma FURUYA 88.55 38.75 49.80 5.05 4.60 5.05 5.05 5.15 0.00 #15
15 Kimichika WADA AMC Mizuho High School 86.64 42.64 45.00 4.80 4.35 4.40 4.50 4.45 1.00 #10
16 Sumitada MORIGUCHI KYOTO RYOYO HIGH. 85.57 40.97 44.60 4.75 4.20 4.50 4.45 4.40 0.00 #4
17 SYUN KOBAYASHI Gold Star FSC 84.51 40.61 44.90 4.80 4.25 4.50 4.40 4.50 1.00 #11
18 Haruya SHIMIZU OSAKA SKATING CLUB 82.10 39.50 42.60 4.40 4.05 4.25 4.25 4.35 0.00 #9
19 Takaya TSUJIMURA DOSHISHA F.SKATING CLUB 76.09 35.49 41.60 4.40 4.00 4.15 4.05 4.20 1.00 #12
20 Tsutomu MATSUI 69.95 31.45 40.50 4.30 3.70 4.05 4.05 4.15 2.00 #2
21 YAMADA  RYUSHIN CLUB SOUTHERN CROSS 69.16 32.36 36.80 4.00 3.55 3.70 3.60 3.55 0.00 #1
22 SORAKATENA RINKAI FIGURE SC 67.33 31.93 37.40 4.20 3.55 3.70 3.65 3.60 2.00 #5
23 Haruki Honda 61.91 29.81 35.10 3.85 3.40 3.35 3.45 3.50 3.00 #3
24 Tsumugu KOYAMA OSAKA SKATING CLUB 57.86 22.56 36.30 3.85 3.35 3.60 3.60 3.75 1.00 #6

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2018.36.1018.647
Created by comnet