Western Section (Senior and Junior)

Nov. 1 - 4, 2018

Nagoya


Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 RIKA KIHIRA Kansai univ.Kaisers Fsc 125.30 66.38 59.92 7.40 7.25 7.50 7.60 7.70 1.00 #22
2 Ayaka HOSODA KANSAI UNIV SKATING CLUB 112.30 63.58 48.72 6.25 5.75 6.20 6.15 6.10 0.00 #13
3 Hina TAKENO 108.58 54.82 53.76 6.85 6.60 6.65 6.75 6.75 0.00 #23
4 Sui TAKEUCHI Daido HS SC 108.22 60.10 49.12 6.35 5.85 6.15 6.10 6.25 1.00 #24
5 Miyabi OBA TOKAI TOKYO FH 108.16 55.68 52.48 6.60 6.35 6.60 6.55 6.70 0.00 #19
6 Rin NITAYA 107.70 57.14 50.56 6.30 6.10 6.30 6.35 6.55 0.00 #16
7 Saki MIYAKE 107.32 57.80 49.52 6.45 5.80 6.25 6.10 6.35 0.00 #20
8 Ayumi KAGOTANI 101.74 59.18 42.56 5.65 5.20 5.25 5.30 5.20 0.00 #8
9 Hinano ISOBE 96.76 48.44 48.32 6.05 5.90 6.10 6.00 6.15 0.00 #21
10 Hiyori TOKURA KANSAI UNIV SKATING CLUB 95.11 48.87 46.24 6.00 5.40 5.90 5.75 5.85 0.00 #15
11 Riona KATO 93.87 49.07 44.80 5.85 5.45 5.50 5.60 5.60 0.00 #14
12 Miyu NAKASHIO 91.19 45.15 47.04 5.95 5.65 5.95 5.90 5.95 1.00 #18
13 Miaki MORISHITA KANSAI UNIV SKATING CLUB 89.69 40.65 49.04 6.45 5.80 6.05 6.20 6.15 0.00 #17
14 Mina TANIGUCHI 86.93 46.17 41.76 5.40 4.95 5.30 5.15 5.30 1.00 #6
15 Sakura YAMADA RITSUMEI UNIV. F 85.96 45.92 41.04 5.35 4.85 5.15 5.05 5.25 1.00 #1
16 YURIKA UECHI 85.05 44.33 40.72 5.10 4.95 5.05 5.20 5.15 0.00 #12
17 Nonoka NOGUCHI 82.95 43.51 39.44 5.25 4.75 4.90 4.80 4.95 0.00 #7
18 yuka sakai 77.43 40.51 37.92 5.10 4.60 4.60 4.80 4.60 1.00 #5
19 Saya SUZUKI DOSHISHA F.SKATING CLUB 75.48 35.56 39.92 5.30 4.75 4.85 4.85 5.20 0.00 #10
20 Mayu KANAZAWA Daido HS SC 75.43 37.27 40.16 5.15 4.90 4.90 5.05 5.10 2.00 #9
21 Mafuyu KATAHIRA RITSUMEI UNIV. F 72.96 36.28 37.68 4.80 4.55 4.70 4.60 4.90 1.00 #4
22 NANA ICHINOSE 72.22 34.62 37.60 4.90 4.60 4.65 4.70 4.65 0.00 #11
23 Kanako SUDA 71.71 35.63 36.08 4.75 4.50 4.50 4.30 4.50 0.00 #3
24 Ayana YASUHARA KANSAI UNIV SKATING CLUB 66.14 28.14 38.00 4.75 4.60 4.70 4.70 5.00 0.00 #2

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2018.36.1018.647
Created by comnet