National Novice

Osaka

Oct. 19-21, 2018


Novice B Men - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Hikari Sato Hyogo Nishinomiya F.S.C. 64.45 24.45 40.00 4.10 3.80 3.95 3.95 4.20 0.00 #16
2 Seigo Tauchi Meito Figure Skating Club 64.12 26.62 38.00 4.00 3.40 4.00 3.65 3.95 0.50 #12
3 RIO NAKATA SEIBU HIGASHIFUSHIMI 61.00 25.40 35.60 3.70 3.30 3.65 3.55 3.60 0.00 #17
4 TAIKI SHINOHARA 59.50 24.40 35.10 3.55 3.15 3.60 3.65 3.60 0.00 #4
5 Hiroto ISHIHARA Shiga dream figure skate 56.97 21.27 36.70 3.80 3.40 3.75 3.60 3.80 1.00 #30
6 Yuki YOSHIOKA Kansai univ.Kaisers Fsc 56.76 24.56 32.20 3.40 2.90 3.35 3.25 3.20 0.00 #15
7 Kotaro  FUKUOKA 56.35 22.65 34.20 3.50 3.20 3.50 3.40 3.50 0.50 #27
8 Kenta OMURA 55.25 24.15 31.10 3.15 2.85 3.15 3.15 3.25 0.00 #13
9 Reito ONO 53.89 22.09 31.80 3.35 3.00 3.30 3.15 3.10 0.00 #2
10 KAI OKAMOTO 52.85 18.75 34.10 3.50 3.10 3.40 3.50 3.55 0.00 #28
11 Yujin TAKEDA 52.45 17.85 35.10 3.30 3.25 3.50 3.65 3.85 0.50 #25
12 Kazuna  SATOU 51.12 19.12 32.50 3.35 3.00 3.30 3.25 3.35 0.50 #26
13 Hareruya MURAKAMI Grand Prix Tokai Club 50.94 20.14 30.80 3.30 2.95 3.25 2.95 2.95 0.00 #9
14 JUN HAYAKAWA SEIBU HIGASHIFUSHIMI 50.48 21.68 29.30 2.85 2.80 2.90 3.00 3.10 0.50 #19
15 Ibuki  OGAHARA 49.18 16.18 34.00 3.55 3.10 3.35 3.40 3.60 1.00 #23
16 LUKA NAKANO ICE STAR FSC 46.60 17.90 29.70 3.00 2.75 2.95 3.00 3.15 1.00 #10
17 Kodai  TANEICHI hachinohe fsc 44.46 17.46 27.50 2.75 2.60 2.90 2.65 2.85 0.50 #8
18 KOTARO SHIMPUKU 44.32 14.82 30.00 3.00 2.80 3.00 3.05 3.15 0.50 #21
19 Shuichiro HASHIMOTO 44.15 14.15 30.50 3.30 2.95 3.00 3.10 2.90 0.50 #6
20 Maiki Kakiuchi KYOTO DAIGO FSC 42.20 15.10 27.10 2.65 2.45 2.90 2.75 2.80 0.00 #5
21 Keiya Miyoshi 41.18 14.38 26.80 2.90 2.30 2.80 2.70 2.70 0.00 #20
22 HIRO KANEKO 40.41 15.11 25.80 2.70 2.40 2.60 2.55 2.65 0.50 #29
23 YOSHIMORI KAWASHIMA 40.35 14.75 26.10 2.95 2.40 2.60 2.55 2.55 0.50 #24
24 KAZUHIKO TAKAGUCHI Musashino FSC 39.40 16.10 24.80 2.55 2.30 2.35 2.55 2.65 1.50 #14
25 LEO HAMANAKA 38.59 13.59 25.00 2.45 2.30 2.45 2.55 2.75 0.00 #11
26 AKIHO FUJISHIRO Sichizun Club 38.05 15.45 23.10 2.50 2.20 2.35 2.25 2.25 0.50 #18
27 Yusuke OSHIMA 37.44 13.44 24.00 2.30 2.15 2.40 2.55 2.60 0.00 #7
28 Minato Taguchi 35.37 11.97 23.40 2.50 2.20 2.45 2.25 2.30 0.00 #3
29 KANTARO KURODA Sichizun Club 35.02 12.32 22.70 2.35 2.05 2.30 2.25 2.40 0.00 #22
30 Naoto Nishimoto HOKKAIDO.FOREST.F.S.C 31.05 11.85 20.70 2.40 1.90 1.95 2.05 2.05 1.50 #1

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2018.36.1018.644
Created by comnet