Eastern Section (Senior and Junior)
Oct. 25 - 28, 2018
Aomori
Junior Men - Entry
| # | Competitor | Club |
| 1 | Tensho AKAMA | |
| 2 | Yosimitu IKEDA | Nihon Univ |
| 3 | iwano souta | |
| 4 | KOSHO OSHIMA | |
| 5 | Ibuki OONAKA | |
| 6 | Yuma KAGIYAMA | Kanagawa FSC |
| 7 | Kairi KATHOU | |
| 8 | RYUSEI KIKUCHI | Kanagawa FSC |
| 9 | RYOTA KITAMURA | |
| 10 | Yuki KUNIKATA | Komaba Gakuen Hich School |
| 11 | Tomoya SAKAGAMI | KOSE Shinyokohama prince |
| 12 | Shun SATO | SAITAMASAKAE |
| 13 | Yoshiki Sato | |
| 14 | MINATO SHIGA | KOSE Shinyokohama prince |
| 15 | Koshiro SHIMADA | KINOSHITA GROUP |
| 16 | Gakuto SUZUKI | Komaba Gakuen Hich School |
| 17 | Seiya TSUBOI | |
| 18 | Rin BANDO | Komaba Gakuen Hich School |
| 19 | Yamato HIRATA | |
| 20 | Shuji FUJISHIRO | Sichizun Club |
| 21 | YUGA FURUSHO | hinodecyu.kouko |
| 22 | Yoshimasa HORI | Nitobebunka Jr Sr HS SC |
| 23 | KAO MIURA | Kanagawa FSC |
| 24 | HIKARU MOMOI | Musashino FSC |
Version 2018.36.1018.647
Created by comnet