Eastern Section (Senior and Junior)

Oct. 25 - 28, 2018

Aomori


Men - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Kento KAJITA Meiji Univ 63.05 31.35 31.70 6.30 6.05 6.45 6.40 6.50 0.00 #11
2 Tsunehito KARAKAWA Nihon Univ 62.32 31.57 30.75 6.10 5.85 6.25 6.25 6.30 0.00 #5
3 Jun SUZUKI Hokkaido.University 61.39 29.54 31.85 6.40 6.15 6.35 6.40 6.55 0.00 #17
4 Hiroaki SATOU Nanbu Bijin 60.70 28.50 33.20 6.75 6.50 6.50 6.75 6.70 1.00 #3
5 Ryoma KOBAYASHI Hosei 56.45 30.60 25.85 5.35 4.95 5.20 5.15 5.20 0.00 #13
6 KENTO KOBAYASHI Hosei 55.41 27.01 29.40 5.90 5.65 5.90 5.95 6.00 1.00 #8
7 Yoji NAKANO Meiji Univ 54.61 25.26 29.35 6.00 5.60 5.85 5.90 6.00 0.00 #21
8 Reo ISHIZUKA Waseda Univ 54.53 27.03 27.50 5.55 5.25 5.50 5.55 5.65 0.00 #4
9 Ichigo Santo Meiji Univ 53.70 29.90 23.80 5.15 4.50 4.75 4.70 4.70 0.00 #1
10 RYO SAGAMI Meiji Univ 53.05 26.85 27.20 5.60 5.15 5.45 5.45 5.55 1.00 #10
11 Hidetsugu KAMATA Meiji Univ 51.81 25.46 28.35 5.70 5.45 5.65 5.75 5.80 2.00 #15
12 Kinari SUGAHARA Toyo Univ. 50.69 25.44 25.25 5.20 4.75 5.15 5.10 5.05 0.00 #9
13 Shion Kamada Meiji Univ 47.13 20.78 26.35 5.45 5.05 5.15 5.30 5.40 0.00 #18
14 Genki SUZUKI Gakushuin Univ 46.05 20.80 25.25 5.30 4.80 5.00 5.05 5.10 0.00 #19
15 Kakeru Saito Kanagawa FSC 44.98 22.93 22.05 4.65 4.20 4.40 4.35 4.45 0.00 #6
16 Daichi MIYATA Hosei 44.93 17.08 27.85 5.80 5.45 5.40 5.65 5.55 0.00 #2
17 Katsuki ARIE Kanagawa FSC 43.37 22.02 21.35 4.50 3.95 4.35 4.30 4.25 0.00 #20
18 Shoma TSURUTA Toyo Univ. 41.24 20.54 21.70 4.50 4.20 4.25 4.35 4.40 1.00 #7
19 Kouki KANBE Toyo Univ. 40.40 18.30 23.10 4.65 4.35 4.65 4.70 4.75 1.00 #16
20 Ryoto MIDORIKAWA Nihon Univ 36.18 14.23 21.95 4.70 4.20 4.35 4.35 4.35 0.00 #12
21 Ryota Tamura 31.42 12.47 18.95 3.95 3.65 3.75 3.75 3.85 0.00 #14

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2018.36.1018.647
Created by comnet