Kinki Regional

Oct. 5 - 8, 2018

Amagasaki, Hyogo


Novice B Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Miko IMAYOSHI Kansai univ.Kaisers 63.18 30.77 32.41 4.25 3.67 4.00 4.17 4.17 0.00 #5
2 Sakurako Daimon KYOTO DAIGO FSC 62.00 28.62 33.88 4.17 3.92 4.42 4.25 4.42 0.50 #14
3 Sara KIMURA OSAKA SKATING CLUB 58.12 26.52 31.60 3.83 3.67 4.08 4.00 4.17 0.00 #4
4 AYUMI SHIBAYAMA Hyogo Nishinomiya F. 57.09 25.49 31.60 4.08 3.83 3.92 4.00 3.92 0.00 #18
5 Mikiko MAMEITA Hyogo Nishinomiya F. 54.31 25.25 29.06 3.83 3.42 3.58 3.75 3.58 0.00 #19
6 SAKI YAMAMOTO 52.73 24.86 27.87 3.58 3.25 3.67 3.50 3.42 0.00 #9
7 Yuri Shiraiwa Hyogo Nishinomiya F. 52.59 24.57 28.52 3.75 3.33 3.58 3.58 3.58 0.50 #3
8 Mone TAKAHASHI 49.49 20.83 30.66 4.00 3.75 3.83 3.75 3.83 2.00 #21
9 Fumika ABE OSAKA SKATING CLUB 49.26 21.50 28.26 3.58 3.33 3.67 3.58 3.50 0.50 #13
10 Reno OSAKA 46.47 21.41 25.06 3.50 3.00 3.08 3.00 3.08 0.00 #6
11 MOMO YAMABE OSAKA SKATING CLUB 46.46 20.06 26.40 3.42 3.17 3.33 3.33 3.25 0.00 #1
12 Haruna MURAKAMI KYOTO DAIGO FSC 46.19 22.15 24.54 3.17 3.00 3.00 3.17 3.00 0.50 #17
13 Koto TSUJIOKA Shiga dream figure s 45.77 20.96 26.81 3.58 3.17 3.17 3.42 3.42 2.00 #7
14 Sunao YAMADA KANSAI SKATING CLUB 43.97 18.37 25.60 3.50 3.00 3.08 3.25 3.17 0.00 #15
15 Rin YAHAGI RINKAI FIGURE SC 43.79 20.65 24.14 3.25 3.08 2.92 2.92 2.92 1.00 #10
16 Momoka KINOSHITA OSAKA SKATING CLUB 41.62 19.18 22.94 3.17 2.75 2.67 3.00 2.75 0.50 #16
17 HANNA SCHLUNZE Gold Star FSC 40.83 16.30 24.53 3.00 2.75 3.08 3.33 3.17 0.00 #12
18 Nagi KITAGAWA 39.66 16.82 23.34 3.17 2.92 2.83 2.92 2.75 0.50 #2
19 Ewa SHIMADA Kansai univ.Kaisers 38.49 14.59 24.40 3.33 2.92 3.00 3.08 2.92 0.50 #20
20 TOA MORITA RINKAI FIGURE SC 35.22 13.18 22.54 3.00 2.75 2.67 2.92 2.75 0.50 #8
21 Ayane Fiona YOSHIMURA OSAKA SKATING CLUB 31.51 11.17 21.34 3.00 2.67 2.42 2.75 2.50 1.00 #11

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2018.34.914.632
Created by comnet