Kinki Regional

Oct. 5 - 8, 2018

Amagasaki, Hyogo


Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Yuna SHIRAIWA Kansai univ.Kaisers 126.75 67.03 59.72 7.33 7.33 7.58 7.58 7.50 0.00 #21
2 Ayumi KAGOTANI 104.29 60.82 43.47 5.92 5.17 5.42 5.33 5.33 0.00 #23
3 Ayaka HOSODA KANSAI UNIV SKATING 101.22 54.62 47.60 6.25 5.50 6.08 6.00 5.92 1.00 #24
4 Miaki MORISHITA KANSAI UNIV SKATING 99.89 47.75 52.14 6.58 6.17 6.50 6.67 6.67 0.00 #22
5 Ayana YASUHARA KANSAI UNIV SKATING 94.06 46.19 47.87 5.92 5.58 6.08 6.17 6.17 0.00 #19
6 Saya SUZUKI DOSHISHA F.SKATING C 92.54 46.47 47.07 6.08 5.42 5.92 5.92 6.08 1.00 #16
7 Nonoka NOGUCHI 90.38 47.71 42.67 5.58 4.92 5.75 5.17 5.25 0.00 #8
8 Sakura YAMADA RITSUMEI UNIV. F 88.00 43.40 45.60 5.83 5.25 5.67 5.83 5.92 1.00 #20
9 Hiyori TOKURA KANSAI UNIV SKATING 85.13 40.74 44.39 5.75 5.08 5.58 5.75 5.58 0.00 #18
10 Mafuyu KATAHIRA RITSUMEI UNIV. F 83.29 41.09 43.20 5.50 5.00 5.58 5.50 5.42 1.00 #15
11 Hina  FUJIWARA TEZUKAYAMA GAKUIN FS 73.98 35.05 38.93 5.08 4.50 4.83 4.92 5.00 0.00 #14
12 Nanako YOSHINO 73.71 36.91 36.80 4.75 4.33 4.50 4.67 4.75 0.00 #6
13 Rira MATSUMOTO RINKAI FIGURE SC 71.85 38.45 34.40 4.42 4.25 4.33 4.33 4.17 1.00 #2
14 Kanako SUDA 69.34 37.00 33.34 4.50 4.00 3.92 4.25 4.17 1.00 #13
15 Yui TAKAGI KANSAI UNIV SKATING 69.10 30.02 41.08 5.25 4.67 4.92 5.42 5.42 2.00 #9
16 Kaho KOMAKI DOSHISHA F.SKATING C 68.56 33.62 34.94 4.58 4.17 4.25 4.42 4.42 0.00 #7
17 Shizuru AGATA DOSHISHA F.SKATING C 65.66 26.13 40.53 5.00 4.83 4.75 5.33 5.42 1.00 #10
18 Maho MITSUNO TEZUKAYAMA GAKUIN FS 64.64 30.91 35.73 4.75 4.33 4.42 4.50 4.33 2.00 #11
19 Aya USAMI 64.44 33.83 31.61 4.42 3.92 3.92 3.67 3.83 1.00 #12
20 Akari KATAGIRI RITSUMEI UNIV. F 64.16 27.97 41.19 5.50 4.75 4.83 5.33 5.33 5.00 #17
21 Mayu OKAMOTO OSAKAUNIV OF ECONOMI 62.49 30.48 32.01 4.50 3.75 3.92 3.92 3.92 0.00 #3
22 Shoko ENAMI OSAKAUNIV OF ECONOMI 60.63 26.56 35.07 4.67 4.00 4.33 4.42 4.50 1.00 #5
23 Sayuka NAKANO 59.70 28.63 33.07 4.42 3.83 4.00 4.17 4.25 2.00 #1
24 Hinako MATSUMURA 57.77 28.71 29.06 4.00 3.33 3.50 3.75 3.58 0.00 #4

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2018.34.914.632
Created by comnet