Chubu Regional

Sep. 28 - 30, 2018

Nagoya, Aichi


Novice B Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Yukari YAMANE Meito Figure Skating 72.58 38.05 34.53 4.50 4.17 4.33 4.25 4.33 0.00 #18
2 Nana Sugiyama 70.98 36.85 34.13 4.25 4.00 4.33 4.25 4.50 0.00 #6
3 Yaguchi Mao Grand Prix Tokai Clu 64.05 30.45 33.60 4.08 3.83 4.42 4.25 4.42 0.00 #11
4 RIKA  MASANO 62.40 28.80 33.60 4.17 3.83 4.42 4.25 4.33 0.00 #10
5 SARA KISHIMOTO Meito Figure Skating 58.26 29.18 29.08 3.67 3.42 3.67 3.67 3.75 0.00 #13
6 Ikura KUSHIDA 57.17 24.11 33.06 4.33 4.00 4.08 4.17 4.08 0.00 #17
7 Rimi  TERADA Meito Figure Skating 57.02 26.10 30.92 3.83 3.58 4.00 3.83 4.08 0.00 #15
8 Kaoruko WADA Grand Prix Tokai Clu 56.60 24.87 31.73 4.00 3.75 4.08 4.00 4.00 0.00 #16
9 HINA  YAMASAKI 55.38 24.15 31.73 4.08 3.75 4.00 4.00 4.00 0.50 #3
10 HONOKA  HISAMATSU 51.46 24.65 26.81 3.42 3.17 3.42 3.33 3.42 0.00 #9
11 Kurea WATANABE Meito Figure Skating 51.18 23.32 27.86 3.58 3.25 3.50 3.50 3.58 0.00 #2
12 Karen MORITA Grand Prix Tokai Clu 50.44 22.84 27.60 3.75 3.33 3.42 3.42 3.33 0.00 #5
13 SATSUKI  KOMOHARA 49.88 23.34 26.54 3.42 3.17 3.50 3.25 3.25 0.00 #8
14 Koko  OTSUBO 46.89 21.69 25.20 3.50 3.00 3.08 3.17 3.00 0.00 #12
15 Karina  Hatta 46.74 22.20 24.54 3.25 3.00 3.00 3.17 2.92 0.00 #14
16 Honoka TAKAGI Orion FSC 42.21 17.80 24.41 3.42 3.00 2.92 3.00 2.92 0.00 #4
17 SARA  INUZUKA Orion FSC 41.50 15.63 25.87 3.42 3.00 3.17 3.25 3.33 0.00 #1
18 YUIKO  SAKUMA 40.40 16.29 25.61 3.33 2.92 3.17 3.17 3.42 1.50 #7

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2018.34.914.631
Created by comnet