Western Section (Sr.andJr.)

Nov. 2-5, 2017

Accion Fukuoka


Junior Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 RIKA KIHIRA Kansai univ.Kaisers 131.92 72.80 59.12 7.40 7.15 7.50 7.35 7.55 0.00 #22
2 Mako YAMASITA Grand Prix Tokai Clu 128.35 70.19 58.16 7.35 7.00 7.30 7.25 7.45 0.00 #24
3 Riko TAKINO Kansai univ.Kaisers 113.04 59.76 55.28 6.85 6.70 6.95 7.00 7.05 2.00 #23
4 Yuhana YOKOI Chukyo Senior High S 107.66 54.26 54.40 6.80 6.45 6.80 6.95 7.00 1.00 #20
5 Moa IWANO ASHIYA GAKUEN 106.47 55.03 51.44 6.40 6.15 6.50 6.45 6.65 0.00 #18
6 Nana ARAKI Chukyo Senior High S 105.98 55.86 51.12 6.60 6.25 6.30 6.35 6.45 1.00 #21
7 Yukino FUJI 100.69 55.01 45.68 6.00 5.40 5.70 5.75 5.70 0.00 #9
8 Rino KASAKAKE AMC Mizuho High Scho 99.22 52.18 49.04 6.50 5.95 6.00 6.15 6.05 2.00 #16
9 Wakana NAGANAWA Grand Prix Tokai Clu 98.07 53.67 44.40 6.00 5.35 5.45 5.50 5.45 0.00 #8
10 Maria Egawa 97.29 54.21 44.08 5.55 5.15 5.55 5.60 5.70 1.00 #4
11 Rei YOSHIMOTO 96.03 48.99 47.04 6.10 5.65 5.90 5.80 5.95 0.00 #14
12 Saya Suzuki Chukyo Senior High S 95.68 48.24 49.44 6.45 5.90 6.00 6.30 6.25 2.00 #17
13 Lina YOSHIDA Meito Figure Skating 95.32 49.20 47.12 6.05 5.70 5.90 5.85 5.95 1.00 #19
14 Midori Yokoyama 94.65 53.21 41.44 5.30 4.95 5.20 5.15 5.30 0.00 #6
15 Miyu HONDA kansai univ.jhs.shs 92.26 45.22 47.04 5.95 5.45 5.95 5.95 6.10 0.00 #13
16 Saki MIYAKE 90.32 47.28 43.04 5.80 5.00 5.35 5.30 5.45 0.00 #7
17 Yuka CHON Meito Figure Skating 88.33 46.93 42.40 5.55 5.00 5.30 5.30 5.35 1.00 #12
18 Maria KITO 88.17 47.73 41.44 5.30 4.90 5.20 5.25 5.25 1.00 #5
19 Chisato URAMATSU 86.65 43.41 44.24 5.55 5.30 5.60 5.50 5.70 1.00 #11
20 Serina Okada OSAKA SKATING CLUB 83.30 41.54 43.76 5.80 5.20 5.35 5.50 5.50 2.00 #15
21 Hinako KATOU 79.78 38.22 42.56 5.60 5.15 5.20 5.35 5.30 1.00 #10
22 Saki Takayama NAMIHAYA ISC 78.92 40.84 38.08 5.10 4.55 4.75 4.75 4.65 0.00 #1
23 Kyoka KOJIMA Hyogo Nishinomiya F. 72.27 33.83 39.44 5.25 4.70 4.80 4.85 5.05 1.00 #2
24 KINUE YOSHII 64.22 28.90 38.32 5.25 4.60 4.60 4.85 4.65 3.00 #3

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2017.28.16.460
Created by comnet