2017 Nationals

Dec. 21-24, 2017

Tokyo


Ladies - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Kaori SAKAMOTO Sysmex 73.59 40.93 32.66 8.29 7.96 8.29 8.18 8.11 0.00 #24
2 Satoko MIYAHARA KANSAI UNIV SKATING 73.23 37.40 35.83 8.86 8.71 8.96 9.11 9.14 0.00 #27
3 Rika HONGO Howa sports landSkat 70.48 37.65 32.83 8.07 7.82 8.39 8.32 8.43 0.00 #29
4 WAKABA HIGUCHI Nihonbashi Jogakkan 68.93 35.79 33.14 8.39 8.11 8.18 8.46 8.29 0.00 #26
5 RIKA KIHIRA Kansai univ.Kaisers 66.74 37.82 28.92 7.32 7.00 7.25 7.29 7.29 0.00 #14
6 Marin HONDA kansai univ.jhs.shs 66.65 34.63 32.02 7.93 7.75 7.96 8.21 8.18 0.00 #30
7 Mai MIHARA Sysmex 64.27 33.82 31.45 7.96 7.75 7.71 8.00 7.89 1.00 #20
8 Yuna SHIRAIWA Kansai univ.Kaisers 63.33 34.15 30.18 7.61 7.32 7.54 7.68 7.57 1.00 #28
9 Yuhana YOKOI Chukyo Senior High S 62.68 35.20 27.48 6.93 6.57 6.89 6.96 7.00 0.00 #7
10 Rin NITAYA 61.28 34.77 26.51 6.64 6.36 6.75 6.68 6.71 0.00 #19
11 Sui TAKEUCHI Daido HS SC 60.93 34.30 26.63 6.68 6.36 6.79 6.71 6.75 0.00 #5
12 Nana ARAKI Chukyo Senior High S 59.66 34.09 25.57 6.54 6.21 6.50 6.43 6.29 0.00 #11
13 Miaki Morisita Aquapia SKATING CLUB 59.43 33.69 25.74 6.39 6.18 6.54 6.57 6.50 0.00 #8
14 Hina TAKENO 59.22 34.90 24.32 6.29 5.79 6.07 6.14 6.11 0.00 #16
15 Mako YAMASITA Grand Prix Tokai Clu 57.80 30.37 27.43 7.11 6.68 6.79 6.96 6.75 0.00 #1
16 Kokoro IWAMOTO Kansai univ.Kaisers 56.16 32.79 23.37 6.00 5.57 5.89 5.96 5.79 0.00 #17
17 Yura MATSUDA 55.91 27.71 28.20 7.04 6.79 7.04 7.21 7.18 0.00 #25
18 Mariko KIHARA DOSHISHA F.SKATING C 55.50 29.96 25.54 6.46 6.07 6.46 6.43 6.50 0.00 #21
19 RINKA WATANABE aomoriyamada jhs f.s 55.46 31.31 24.15 6.11 5.75 6.11 6.18 6.04 0.00 #12
20 Yuka NAGAI Waseda Univ 55.25 29.69 25.56 6.46 6.14 6.46 6.46 6.43 0.00 #22
21 Hinano ISOBE 52.36 28.68 23.68 6.00 5.68 5.96 6.00 5.96 0.00 #13
22 Tomoe Kawabata n highschool tokyo s 52.13 27.19 25.94 6.57 6.21 6.46 6.64 6.54 1.00 #3
23 Ibuki SATOH Komaba Gakuen Hich S 50.84 28.36 22.48 5.71 5.39 5.64 5.79 5.57 0.00 #15
24 Riona KATO 49.53 26.19 23.34 5.96 5.61 5.79 5.93 5.89 0.00 #6
25 Rika OYA Meiji Univ 48.49 26.61 22.88 5.93 5.39 5.71 5.82 5.75 1.00 #9
26 Ayaka HOSODA KANSAI UNIV SKATING 47.15 24.95 22.20 5.75 5.32 5.46 5.68 5.54 0.00 #10
27 Chinatsu Mori Meiji Univ 46.37 23.37 24.00 6.25 5.75 5.93 6.07 6.00 1.00 #23
28 Miyu NAKASHIO 44.60 21.05 23.55 6.07 5.75 5.75 6.00 5.86 0.00 #18
29 Mone KAWANISHI 42.75 21.55 21.20 5.43 5.07 5.21 5.36 5.43 0.00 #4
30 HONOKA  HIROTANI hachinohe kodai ichi 38.17 17.57 20.60 5.54 4.96 5.04 5.25 4.96 0.00 #2

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2017.28.16.504
Created by comnet