National Novice

Oct. 20-22, 2017

Shiga Prefectural Ice Arena


Novice A Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Hanna YOSHIDA Meito Figure Skating 100.03 54.56 45.47 5.67 5.42 5.75 5.75 5.83 0.00 #19
2 Rika TEJIMA Meito Figure Skating 95.86 51.85 44.01 5.42 5.50 5.50 5.42 5.67 0.00 #23
3 Kinayu YOKOI 92.61 47.81 44.80 5.75 5.42 5.67 5.58 5.58 0.00 #24
4 NONOKA ISE 90.16 50.55 39.61 5.08 4.67 4.92 4.92 5.17 0.00 #2
5 Mana KAWABE Howa sports landSkat 89.02 42.59 46.93 6.08 5.83 5.67 5.83 5.92 0.50 #3
6 Mone CHIBA SENDAI FSC 84.11 42.88 41.73 5.17 5.08 5.33 5.25 5.25 0.50 #28
7 KAORUKO KOGURE Meijijingugaien FSC 80.96 41.62 39.34 5.42 4.75 4.92 4.75 4.75 0.00 #33
8 Riko FUJIWARA NAMIHAYA ISC 79.75 37.75 42.00 5.42 5.08 5.33 5.17 5.25 0.00 #27
9 AIKO  MOTOE Kanagawa FSC 75.29 37.13 38.66 5.25 4.67 4.83 4.58 4.83 0.50 #20
10 miyu yunoki Obihiro FSC 73.66 33.49 40.67 4.92 4.67 5.33 5.17 5.33 0.50 #13
11 Rino Matsuike Grand Prix Tokai Clu 73.07 35.73 37.34 4.92 4.58 4.50 4.67 4.67 0.00 #6
12 Marin OKAMOTO 72.88 36.48 36.40 4.75 4.33 4.67 4.50 4.50 0.00 #17
13 HANNA OHASHI Meijijingugaien FSC 72.74 34.34 38.40 4.92 4.58 4.75 4.83 4.92 0.00 #31
14 Azusa TANAKA KYOTO DAIGO FSC 71.68 33.21 39.47 5.00 4.83 5.00 4.92 4.92 1.00 #1
15 Sara KASHIWA Meito Figure Skating 71.28 32.72 39.06 4.83 4.58 5.00 5.00 5.00 0.50 #14
16 Juria TAMURA Orion FSC 70.78 31.27 40.01 4.92 4.83 5.17 4.92 5.17 0.50 #21
17 REIKO SAIKAWA Meijijingugaien FSC 68.28 32.65 36.13 4.75 4.33 4.58 4.42 4.50 0.50 #22
18 HINAKO KATAYAMA 67.44 30.87 37.07 4.92 4.50 4.50 4.67 4.58 0.50 #7
19 Momoka MAENO KYOTO AQUARENA SC 66.42 29.22 37.20 4.92 4.42 4.58 4.75 4.58 0.00 #4
20 Koharu AOKI 66.40 27.83 39.07 4.92 4.67 4.83 5.00 5.00 0.50 #26
21 FUJISAKI Suzu 65.27 28.97 36.80 5.00 4.25 4.67 4.58 4.50 0.50 #16
22 SAKURAKO TANABE KOSE Shinyokohama pr 65.12 30.72 34.40 4.42 4.17 4.25 4.33 4.33 0.00 #35
23 Ui TEZUKA RINKAI FIGURE SC 65.06 27.87 37.19 4.58 4.58 4.58 4.67 4.83 0.00 #34
24 NODOKA  TANEICHI misawa gold fsc 63.40 27.81 35.59 4.83 4.33 4.33 4.33 4.42 0.00 #15
25 Sae SHIMIZU RINKAI FIGURE SC 63.16 25.56 37.60 4.83 4.67 4.75 4.58 4.67 0.00 #32
26 RAN IWAO Meijijingugaien FSC 61.59 25.56 36.53 4.67 4.50 4.58 4.50 4.58 0.50 #29
27 neo iwasawa Kanagawa FSC 61.55 28.44 33.61 4.42 3.92 4.33 4.17 4.17 0.50 #11
28 HINANE  WADA Kanagawa FSC 60.59 26.86 33.73 4.42 3.83 4.25 4.33 4.25 0.00 #10
29 Maho KIMURA Kanagawa FSC 59.95 27.81 32.14 4.08 3.67 4.17 4.00 4.17 0.00 #9
30 ARISA IBUKI 59.53 24.43 35.60 4.58 4.25 4.50 4.42 4.50 0.50 #8
31 tenujiie 59.31 24.88 34.93 4.50 4.25 4.33 4.50 4.25 0.50 #18
32 Satsuki IWADE Naniwa High School 58.04 23.85 35.19 4.58 4.33 4.42 4.33 4.33 1.00 #25
33 Nana MURAOKA 57.32 21.96 35.86 4.83 4.25 4.33 4.50 4.50 0.50 #36
34 Miu KOIDE 55.02 22.44 33.08 4.42 4.00 3.92 4.17 4.17 0.50 #5
35 Akina MIYAZAKI Grand Prix Tokai Clu 54.69 19.09 35.60 4.67 4.33 4.42 4.50 4.33 0.00 #30
36 YUYU YOSHIOKA 54.23 25.03 31.20 4.00 3.58 3.92 3.92 4.08 2.00 #12

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2017.28.16.428
Created by comnet