Eastern Section (Sr&Jr)

Oct. 26-29, 2017

KOSE SPORTS PARK Ice Arena


Men - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Daisuke MURAKAMI yoshindo 147.99 73.49 74.50 7.55 7.15 7.50 7.55 7.50 0.00 #17
2 Hiroaki SATOU 140.89 73.69 69.20 6.95 6.55 6.90 7.10 7.10 2.00 #15
3 Jun SUZUKI Hokkaido.University 124.86 64.56 61.30 6.35 5.95 6.05 6.10 6.20 1.00 #16
4 KENTO KOBAYASHI Hosei 119.97 58.87 61.10 6.20 5.75 6.20 6.20 6.20 0.00 #14
5 Yoji NAKANO Meiji Univ 119.18 61.68 57.50 5.85 5.50 5.80 5.75 5.85 0.00 #12
6 KENTO KAJITA Meiji Univ 117.93 57.53 60.40 6.10 5.75 6.20 6.10 6.05 0.00 #11
7 RYO SAGAMI Meiji Univ 116.42 60.72 56.70 5.80 5.35 5.80 5.75 5.65 1.00 #7
8 Hidetsugu KAMATA Meiji Univ 114.16 55.76 58.40 5.90 5.60 5.85 5.95 5.90 0.00 #13
9 Tsunehito KARAKAWA Nihon Univ 108.52 51.42 57.10 5.90 5.50 5.60 5.75 5.80 0.00 #9
10 Genki SUZUKI Gakushuin Univ 105.60 51.40 56.20 5.80 5.45 5.50 5.75 5.60 2.00 #8
11 Daichi MIYATA Hosei 102.94 47.34 56.60 5.85 5.40 5.55 5.70 5.80 1.00 #10
12 Ryoma KOBAYASHI Hosei 101.92 52.02 49.90 5.25 4.80 5.00 5.05 4.85 0.00 #5
13 Reo ISHIZUKA Komaba Gakuen Hich S 98.75 49.25 51.50 5.40 4.85 5.15 5.25 5.10 2.00 #2
14 HIROKI HONDA KOSE Shinyokohama pr 97.87 50.47 48.40 5.15 4.65 4.80 4.90 4.70 1.00 #6
15 Shion Kamada Meiji Univ 97.41 50.61 48.80 4.90 4.55 4.90 5.05 5.00 2.00 #1
16 Naoya WATANABE Hosei 81.68 39.58 44.10 4.55 4.20 4.45 4.45 4.40 2.00 #3
17 KEISUKE KODAIRA Oumonkai 61.92 19.92 43.00 4.45 4.05 4.00 4.50 4.50 1.00 #4

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2017.28.16.433
Created by comnet