Kinki Regional
Oct. 6-9, 2017
Amagasaki Sports Forest
Junior Ladies - Final Results
| PL | Competitor | Club | SP | FS | Points | |
| 1. | Riko TAKINO | Kansai univ.Kaisers | 1 | 1 | 173.94 | |
| 2. | Moa IWANO | ASHIYA GAKUEN | 2 | 2 | 152.54 | |
| 3. | Rei YOSHIMOTO | 5 | 3 | 144.28 | ||
| 4. | Miyu HONDA | kansai univ.jhs.shs | 4 | 4 | 143.66 | |
| 5. | Midori Yokoyama | 9 | 5 | 132.65 | ||
| 6. | Serina Okada | OSAKA SKATING CLUB | 3 | 13 | 130.55 | |
| 7. | Maika Kubo | OSAKA SKATING CLUB | 7 | 8 | 125.71 | |
| 8. | Kyoka KOJIMA | Hyogo Nishinomiya F. | 8 | 7 | 125.09 | |
| 9. | Chisato Kubo | OSAKA SKATING CLUB | 6 | 11 | 121.90 | |
| 10. | Saki Takayama | NAMIHAYA ISC | 18 | 6 | 121.64 | |
| 11. | Hana Hirai | 10 | 9 | 121.51 | ||
| 12. | MAA YAMAGISHI | OSAKA SKATING CLUB | 11 | 10 | 117.50 | |
| 13. | Yuuri KIMURA | OSAKA SKATING CLUB | 13 | 12 | 114.43 | |
| 14. | Maika SUGIHARA | OSAKA SKATING CLUB | 12 | 14 | 112.37 | |
| 15. | Harue INOUE | Shiga dream figure skate | 15 | 17 | 107.80 | |
| 16. | Yume MATSUMOTO | Aquapia SKATING CLUB | 19 | 15 | 107.66 | |
| 17. | Saki TAKAMURA | RINKAI FIGURE SC | 16 | 16 | 107.25 | |
| 18. | Riko Ohashi | 14 | 18 | 106.61 | ||
| 19. | Rie IMANAGA | NAMIHAYA ISC | 23 | 19 | 100.54 | |
| 20. | Haruna MORIMOTO | KYOTO DAIGO FSC | 22 | 20 | 98.92 | |
| 21. | Ai IKEDA | 24 | 21 | 97.47 | ||
| 22. | Leonie Mone KOBAYASHI | Aquapia SKATING CLUB | 17 | 24 | 95.18 | |
| 23. | Manaka HAYASHI | OSAKA SKATING CLUB | 21 | 22 | 93.23 | |
| 24. | Maiko OHNISHI | NAMIHAYA ISC | 20 | 23 | 93.12 | |
| Final Not Reached | ||||||
| - | Sakura KINOSHITA | kansai univ.jhs.shs | 25 | - | - | |
| - | Rio MANABE | 26 | - | - | ||
| - | Akari ASAI | OSAKA SKATING CLUB | 27 | - | - | |
| - | Ayuh Umebayashi | 28 | - | - | ||
| - | Ayumi URABE | Naniwa High School | 29 | - | - | |
| - | Rira MATSUMOTO | RINKAI FIGURE SC | 30 | - | - | |
| - | Sara SHIBAYAMA | RINKAI FIGURE SC | 31 | - | - | |
| - | kayako morimoto | RINKAI FIGURE SC | 32 | - | - | |
| - | RINKA IZUMI | OSAKA SKATING CLUB | 33 | - | - | |
| - | Arisa HORIE | KANSAI UNIV HOKUYO H | 34 | - | - | |
| - | Manaho OGISO | KYOTO DAIGO FSC | 35 | - | - | |
| - | Akari Kishida | NAMIHAYA ISC | 36 | - | - | |
| - | RUNA KOBAYASHI | Gold Star FSC | 37 | - | - | |
| - | Ai MEGA | 38 | - | - | ||
| - | Mao TAKEMOTO | KANSAI SKATING CLUB | 39 | - | - | |
| - | Hana MATSUDA | RINKAI FIGURE SC | 40 | - | - | |
| - | Rin SAKASHITA | OSAKA SKATING CLUB | 41 | - | - | |
| - | Momoka OBA | UENOSHIBA SKATE CLUB | 42 | - | - | |
| - | Sumire KITADA | RINKAI FIGURE SC | 43 | - | - | |
| - | Kae TSUYOSHI | Hyogo Nishinomiya F. | 44 | - | - | |
| - | Arina SHIMO | Hyogo Nishinomiya F. | 45 | - | - | |
| - | momoka hasegawa | 46 | - | - | ||
| - | Manaka NISHIKAWA | KYOTO AQUARENA SC | 47 | - | - | |
| - | Hina MIYAGAKI | 48 | - | - | ||
| - | Haruka YASUI | RITSUMEI UNIV. F | 49 | - | - | |
| - | Aoba NAKAJIMA | Hyogo Nishinomiya F. | 50 | - | - | |
| - | Suzune KUBO | KONKOOSAKA JHS HS | 51 | - | - | |
| - | Ami MITSUYAMA | 52 | - | - | ||
| - | MISAKI MATSUYAMA | KYOTO NISHI HIGH. | 53 | - | - | |
| - | Manaka Nakamura | 54 | - | - | ||
| - | Mikio SANEHISA | KANSAI SKATING CLUB | 55 | - | - | |
| - | Sayumi AONO | SHIGA FIGURE SKATING | 56 | - | - | |
| - | Tomomi Kadomae | Naniwa High School | 57 | - | - | |
| Withdrawn | ||||||
| - | Rio OKUJI | Aquapia SKATING CLUB | - | - | - | |
| - | Iori MATSUZAKI | RINKAI FIGURE SC | - | - | - | |
| - | Hinako AZECHI | KANSAI UNIV SKATING | - | - | - | |
Version 2017.28.16.405
Created by comnet