National Junior

Nov. 18-20, 2016

tsukisamu-gym


Junior Ladies - Short Program Results

PL.CompetitorNational TSS TES PCS SS TR PE CH IN DeductionStN.
1 Kaori SAKAMOTO 67.45 38.49 28.96 7.35 7.00 7.45 7.20 7.20 0.00 #8
2 Marin HONDA kansai univ.jhs.shs sc 64.86 34.82 30.04 7.50 7.30 7.60 7.50 7.65 0.00 #17
3 Yuna SHIRAIWA Kansai univ.Kaisers Fsc 59.16 31.56 27.60 7.00 6.65 6.90 6.90 7.05 0.00 #4
4 RIKA KIHIRA Kansai univ.Kaisers Fsc 58.86 33.06 25.80 6.60 6.20 6.60 6.35 6.50 0.00 #1
5 Rino KASAKAKE 57.40 34.16 23.24 5.90 5.50 5.85 5.90 5.90 0.00 #26
6 Riko TAKINO OSAKA SKATING CLUB 57.28 32.56 24.72 6.00 5.95 6.35 6.35 6.25 0.00 #2
7 Kokoro IWAMOTO OSAKA SKATING CLUB 57.02 33.94 23.08 5.90 5.65 5.90 5.70 5.70 0.00 #3
8 Yuna  Aoki Kanagawa FSC 56.80 30.56 26.24 6.70 6.25 6.60 6.65 6.60 0.00 #7
9 Saya Suzuki 53.72 31.04 22.68 5.70 5.40 5.80 5.80 5.65 0.00 #5
10 Yuhana YOKOI Chukyo Senior High School 52.28 27.04 26.24 6.65 6.25 6.50 6.70 6.70 1.00 #11
11 Rion Sumiyoshi 52.13 30.89 21.24 5.45 5.00 5.30 5.35 5.45 0.00 #20
12 Akari MATSUBARA 50.68 27.80 22.88 5.70 5.55 5.60 5.90 5.85 0.00 #21
13 Chisato URAMATSU 49.44 28.96 20.48 5.35 5.00 5.05 5.10 5.10 0.00 #9
14 Midori YOKOYAMA 47.67 26.91 20.76 5.40 4.95 5.15 5.20 5.25 0.00 #12
15 Yukino FUJI 47.43 26.79 20.64 5.35 4.80 5.25 5.25 5.15 0.00 #16
16 Hinako KATOU 46.89 26.37 20.52 5.35 4.85 5.15 5.15 5.15 0.00 #22
17 Maho MITSUNO NAMIHAYA ISC 46.53 26.69 19.84 5.10 4.65 5.00 5.05 5.00 0.00 #30
18 Lina YOSHIDA Meito Figure Skating Club 46.37 25.73 20.64 5.15 4.75 5.20 5.35 5.35 0.00 #10
19 Sui TAKEUCHI Orion FSC 45.62 23.62 22.00 5.60 5.25 5.50 5.55 5.60 0.00 #15
20 AKARI  MATSUOKA hinodecyu.kouko 45.48 24.76 21.72 5.50 5.10 5.50 5.45 5.60 1.00 #27
21 Moa IWANO ASHIYA GAKUEN 45.46 23.10 23.36 5.80 5.50 5.90 5.90 6.10 1.00 #25
22 Mako YAMASITA Grand Prix Tokai Club 42.28 19.40 22.88 5.95 5.65 5.55 5.85 5.60 0.00 #18
23 Riko Ohashi 41.81 21.97 20.84 5.40 4.80 5.20 5.30 5.35 1.00 #28
24 Mana KAWABE 41.41 22.57 19.84 5.05 4.70 4.95 5.05 5.05 1.00 #23
25 Hinako SENOO 41.33 21.53 20.80 5.40 4.95 5.10 5.25 5.30 1.00 #24
26 Yuna MIYOSHI 39.97 22.21 18.76 4.85 4.45 4.70 4.70 4.75 1.00 #29
27 Tomoe Kawabata Kanagawa FSC 39.87 19.55 21.32 5.40 5.15 5.30 5.40 5.40 1.00 #6
28 Maika Kubo OSAKA SKATING CLUB 38.95 19.83 19.12 4.95 4.50 4.70 4.85 4.90 0.00 #19
29 Niina TAKENO 37.51 19.43 18.08 4.80 4.30 4.50 4.50 4.50 0.00 #14
30 Eri TAMIWA OSAKA SKATING CLUB 35.95 17.83 19.12 5.05 4.50 4.75 4.75 4.85 1.00 #13

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance/Execution
CHChoreography
INInterpretation

Return Prev.

User:FX0000-00 Valid:     Version 2016.010.1120.0110
Created by comnet