Japan Nationals

Dec. 22-25, 2016

Osaka


Men - Free Skating Results

PL.CompetitorNational TSS TES PCS SS TR PE CO IN DeductionStN.
1 Shoma UNO 192.36 101.16 91.20 9.21 8.86 9.07 9.21 9.25 0.00 #24
2 Keiji TANAKA 163.70 81.34 82.36 8.29 7.89 8.18 8.43 8.39 0.00 #22
3 Takahito MURA HIROTA 151.77 68.05 83.72 8.61 8.07 8.29 8.46 8.43 0.00 #23
4 Ryuju HINO 151.66 75.74 76.92 7.64 7.43 7.75 7.82 7.82 1.00 #20
5 Kazuki TOMONO Naniwa High School 148.92 75.36 73.56 7.21 6.89 7.61 7.50 7.57 0.00 #21
6 Koshiro SHIMADA 137.52 67.74 69.78 6.86 6.61 7.14 7.07 7.21 0.00 #14
7 Shu NAKAMURA KANSAI UNIV SKATING CLUB 135.20 69.90 66.30 6.68 6.32 6.61 6.68 6.86 1.00 #16
8 Tatsuya TSUBOI Howa sports landSkateclub 127.54 64.82 62.72 6.29 5.96 6.50 6.32 6.29 0.00 #11
9 Sena MIYAKE 126.50 60.92 65.58 6.71 6.43 6.36 6.68 6.61 0.00 #15
10 Hiroaki SATOU 120.69 51.41 69.28 6.93 6.57 6.75 7.21 7.18 0.00 #19
11 RYO SAGAMI Meiji Univ 120.42 63.86 56.56 5.89 5.39 5.79 5.64 5.57 0.00 #2
12 Sei KAWAHARA 120.22 59.80 62.42 6.46 6.00 6.07 6.32 6.36 2.00 #7
13 Naoki ODA 118.26 61.10 58.16 6.11 5.50 5.86 5.86 5.75 1.00 #10
14 Mitsuki SUMOTO Naniwa High School 117.63 60.27 58.36 6.07 5.71 5.68 5.93 5.79 1.00 #13
15 Yuto KISHINA 117.51 56.01 62.50 6.46 6.00 6.18 6.32 6.29 1.00 #12
16 Taichi HONDA kansai univ.jhs.shs sc 115.97 57.99 59.98 6.21 5.75 5.86 6.21 5.96 2.00 #17
17 Yoji NAKANO Meiji Univ 115.04 58.70 57.34 5.89 5.39 5.71 5.79 5.89 1.00 #8
18 Jun SUZUKI Hokkaido.University 111.37 53.23 60.14 6.04 5.75 5.96 6.14 6.18 2.00 #18
19 Hidetsugu KAMATA Meiji Univ 104.54 53.26 53.28 5.43 5.14 5.21 5.43 5.43 2.00 #3
20 Satoshi NAKAMURA 103.71 52.21 52.50 5.61 4.96 5.29 5.21 5.18 1.00 #5
21 Kohei YOSHINO KANSAI UNIV SKATING CLUB 102.09 44.87 59.22 6.00 5.64 5.86 6.04 6.07 2.00 #4
22 KEIICHIROH SASAHARA DOSHISHA F.SKATING CLUB 96.92 44.42 54.50 5.75 5.21 5.36 5.39 5.54 2.00 #6
23 Junsuke TOKIKUNI DOSHISHA F.SKATING CLUB 95.52 43.88 52.64 5.57 4.93 5.25 5.36 5.21 1.00 #9
24 KOUSUKE NAKANO 87.95 34.59 53.36 5.57 5.18 5.18 5.46 5.29 0.00 #1

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

User:FX0000-00 Valid:     Version 2016.013.1225.0154
Created by comnet