Japan Nationals

Dec. 22-25, 2016

Osaka


Men - Short Program Results

PL.CompetitorNational TSS TES PCS SS TR PE CO IN DeductionStN.
1 Takahito MURA HIROTA 90.34 47.27 43.07 8.57 8.21 8.79 8.68 8.82 0.00 #21
2 Shoma UNO 88.05 44.83 44.22 8.93 8.50 8.75 9.00 9.04 1.00 #20
3 Keiji TANAKA 85.68 45.21 40.47 8.07 7.79 8.07 8.29 8.25 0.00 #27
4 Ryuju HINO 78.65 41.87 36.78 7.46 7.04 7.46 7.39 7.43 0.00 #24
5 Hiroaki SATOU 72.01 37.86 34.15 6.75 6.50 6.93 6.93 7.04 0.00 #22
6 Kazuki TOMONO Naniwa High School 67.63 35.02 32.61 6.61 6.18 6.57 6.61 6.64 0.00 #3
7 Shu NAKAMURA KANSAI UNIV SKATING CLUB 66.96 34.78 32.18 6.57 6.18 6.39 6.61 6.43 0.00 #29
8 Jun SUZUKI Hokkaido.University 66.17 35.77 30.40 6.11 5.75 6.04 6.21 6.29 0.00 #19
9 Taichi HONDA kansai univ.jhs.shs sc 63.87 33.09 30.78 6.14 5.82 6.29 6.21 6.32 0.00 #26
10 Koshiro SHIMADA 62.66 30.99 31.67 6.43 5.96 6.46 6.32 6.50 0.00 #14
11 Sena MIYAKE 61.96 32.49 30.47 6.18 5.75 6.18 6.11 6.25 1.00 #13
12 Mitsuki SUMOTO Naniwa High School 60.97 32.01 28.96 5.89 5.61 5.75 5.89 5.82 0.00 #12
13 Sei KAWAHARA 60.47 29.22 31.25 6.39 6.04 6.14 6.36 6.32 0.00 #18
14 Yoji NAKANO Meiji Univ 60.25 32.99 28.26 5.68 5.32 5.79 5.68 5.79 1.00 #28
15 Tatsuya TSUBOI Howa sports landSkateclub 59.49 30.46 29.03 5.89 5.50 5.89 5.86 5.89 0.00 #7
16 Naoki ODA 58.76 32.58 26.18 5.46 5.00 5.29 5.29 5.14 0.00 #1
17 Yuto KISHINA 58.43 29.10 30.33 6.07 5.79 6.11 6.11 6.25 1.00 #6
18 Junsuke TOKIKUNI DOSHISHA F.SKATING CLUB 56.47 30.33 26.14 5.21 4.89 5.36 5.29 5.39 0.00 #2
19 Kohei YOSHINO KANSAI UNIV SKATING CLUB 55.23 25.81 30.42 6.21 5.89 6.07 6.07 6.18 1.00 #23
20 Hidetsugu KAMATA Meiji Univ 54.53 26.39 28.14 5.57 5.36 5.64 5.75 5.82 0.00 #15
21 KEIICHIROH SASAHARA DOSHISHA F.SKATING CLUB 54.37 27.02 27.35 5.57 5.21 5.39 5.54 5.64 0.00 #9
22 Satoshi NAKAMURA 53.53 27.93 25.60 5.32 4.82 5.14 5.21 5.11 0.00 #8
23 RYO SAGAMI Meiji Univ 53.27 26.95 27.32 5.75 5.32 5.43 5.46 5.36 1.00 #25
24 KOUSUKE NAKANO 52.82 25.28 27.54 5.64 5.18 5.50 5.54 5.68 0.00 #4
25 KOSHIN YAMADA SMBC 51.16 24.58 26.58 5.29 5.04 5.32 5.43 5.50 0.00 #10
26 Junya WATANABE 50.52 22.12 29.40 5.96 5.61 5.79 6.00 6.04 1.00 #5
27 HIROKI HONDA Nihon Univ 49.23 24.11 26.12 5.36 5.04 5.14 5.29 5.29 1.00 #17
28 Genki SUZUKI 44.12 18.57 26.55 5.43 5.11 5.29 5.29 5.43 1.00 #11
29 Shion Kamada Meiji Univ 39.81 14.66 26.15 5.18 4.82 5.43 5.29 5.43 1.00 #16

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

User:FX0000-00 Valid:     Version 2016.013.1225.0154
Created by comnet