Eastern Section (Senior and Junior)
Nov. 4-6, 2016
Dy Do DRINCO Ice Arena
Junior Men - Short Program Results
| PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. | 
| 1 | Shingo NISHIYAMA | 60.38 | 31.23 | 29.15 | 5.80 | 5.65 | 5.90 | 5.80 | 6.00 | 0.00 | #11 | |
| 2 | Kazuki HASEGAWA | 56.38 | 29.23 | 27.15 | 5.40 | 5.20 | 5.55 | 5.55 | 5.45 | 0.00 | #15 | |
| 3 | Yuki KUNIKATA | 53.93 | 26.93 | 27.00 | 5.40 | 5.20 | 5.55 | 5.40 | 5.45 | 0.00 | #8 | |
| 4 | Ryoma KOBAYASHI | Shinyokohama prince club | 53.08 | 26.53 | 26.55 | 5.45 | 5.15 | 5.30 | 5.40 | 5.25 | 0.00 | #12 | 
| 5 | KENTO KOBAYASHI | ShumeieikouHighSchool | 50.12 | 24.87 | 25.25 | 5.35 | 4.90 | 5.00 | 5.00 | 5.00 | 0.00 | #1 | 
| 6 | KOSHO OSHIMA | 48.23 | 23.03 | 25.20 | 4.95 | 4.80 | 5.10 | 5.15 | 5.20 | 0.00 | #5 | |
| 7 | Tsunehito KARAKAWA | Shinyokohama prince club | 48.19 | 21.99 | 27.20 | 5.55 | 5.35 | 5.35 | 5.50 | 5.45 | 1.00 | #17 | 
| 8 | Yoshimasa HORI | 44.66 | 22.81 | 22.85 | 4.85 | 4.35 | 4.60 | 4.65 | 4.40 | 1.00 | #3 | |
| 9 | Reo ISHIZUKA | 43.63 | 19.43 | 24.20 | 4.85 | 4.60 | 4.85 | 4.95 | 4.95 | 0.00 | #2 | |
| 10 | Kinari SUGAHARA | KAISHIGAKUEN | 42.88 | 19.93 | 22.95 | 4.70 | 4.35 | 4.60 | 4.60 | 4.70 | 0.00 | #16 | 
| 11 | Yuma KAGIYAMA | Kanagawa FSC | 42.70 | 21.35 | 22.35 | 4.60 | 4.30 | 4.60 | 4.40 | 4.45 | 1.00 | #6 | 
| 12 | Shoma TSURUTA | KAISHIGAKUEN | 39.29 | 19.69 | 21.60 | 4.50 | 4.25 | 4.15 | 4.40 | 4.30 | 2.00 | #4 | 
| 13 | Kakeru Saito | Kanagawa FSC | 37.75 | 17.20 | 21.55 | 4.50 | 4.20 | 4.30 | 4.40 | 4.15 | 1.00 | #18 | 
| 14 | Ryoma ITO | Nihon Univ | 34.80 | 15.80 | 19.00 | 4.10 | 3.55 | 3.80 | 3.90 | 3.65 | 0.00 | #10 | 
| 15 | MINATO SHIGA | Shinyokohama prince club | 33.72 | 14.72 | 20.00 | 4.25 | 3.85 | 3.95 | 4.10 | 3.85 | 1.00 | #13 | 
| 16 | YUGA FURUSHO | 32.05 | 12.30 | 19.75 | 4.20 | 3.70 | 3.95 | 4.00 | 3.90 | 0.00 | #9 | |
| 17 | Ryoto MIDORIKAWA | MEMURU HS | 32.02 | 12.27 | 19.75 | 4.15 | 3.85 | 3.80 | 4.00 | 3.95 | 0.00 | #7 | 
| 18 | Seiya TSUBOI | 28.04 | 10.99 | 19.05 | 4.05 | 3.70 | 3.70 | 3.80 | 3.80 | 2.00 | #14 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Version 2016.35.1461
Created by comnet