Kanto Regional
Sep.30-Oct.2, 2016
Kasamatsu Sports Park
Novice A Ladies - Free Skating Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Akari NODA | 78.01 | 40.19 | 38.32 | 4.85 | 4.50 | 4.90 | 4.75 | 4.95 | 0.50 | #3 | |
2 | HOTARU YAMADA | 74.35 | 38.21 | 36.64 | 4.75 | 4.40 | 4.55 | 4.60 | 4.60 | 0.50 | #13 | |
3 | AIKO MOTOE | Kanagawa FSC | 74.19 | 37.65 | 37.04 | 4.90 | 4.45 | 4.60 | 4.55 | 4.65 | 0.50 | #4 |
4 | Ayumu MOCHIZUKI | Kanagawa FSC | 67.59 | 32.89 | 35.20 | 4.65 | 4.15 | 4.35 | 4.40 | 4.45 | 0.50 | #17 |
5 | URARA Saitou | 65.05 | 31.79 | 33.76 | 4.20 | 3.90 | 4.35 | 4.20 | 4.45 | 0.50 | #7 | |
6 | Shioka Yoshino | Kanagawa FSC | 63.61 | 27.69 | 35.92 | 4.65 | 4.25 | 4.55 | 4.40 | 4.60 | 0.00 | #14 |
7 | MIHO AOKI | 61.21 | 29.61 | 31.60 | 4.15 | 3.75 | 3.95 | 3.95 | 3.95 | 0.00 | #18 | |
8 | Rurika Sawada | 57.98 | 26.86 | 31.12 | 4.10 | 3.65 | 3.95 | 3.90 | 3.85 | 0.00 | #20 | |
9 | Hiyori Konari | 56.83 | 29.41 | 27.92 | 3.80 | 3.35 | 3.40 | 3.40 | 3.50 | 0.50 | #16 | |
10 | Rei Ito | 55.84 | 26.42 | 29.92 | 4.05 | 3.70 | 3.65 | 3.70 | 3.60 | 0.50 | #6 | |
11 | SUMIRE SUZUKI | 53.11 | 23.43 | 29.68 | 3.85 | 3.50 | 3.65 | 3.75 | 3.80 | 0.00 | #23 | |
12 | Maho KIMURA | KARUIZAWA SKATING FEDERAT | 53.01 | 21.99 | 31.52 | 4.00 | 3.55 | 3.85 | 4.05 | 4.25 | 0.50 | #22 |
13 | Akari Watanabe | 52.93 | 26.73 | 27.20 | 3.65 | 3.20 | 3.45 | 3.35 | 3.35 | 1.00 | #2 | |
14 | Natsuki AOZASA | Kanagawa FSC | 52.51 | 25.17 | 27.84 | 3.85 | 3.35 | 3.45 | 3.40 | 3.35 | 0.50 | #11 |
15 | Kaede Hojo | 52.23 | 23.29 | 29.44 | 3.95 | 3.45 | 3.60 | 3.70 | 3.70 | 0.50 | #10 | |
16 | Nao MUTO | Kanagawa FSC | 51.95 | 24.61 | 27.84 | 3.80 | 3.35 | 3.40 | 3.45 | 3.40 | 0.50 | #15 |
17 | Ayaka KATOGI | SAITAMASAKAE | 50.34 | 23.64 | 27.20 | 3.70 | 3.25 | 3.35 | 3.35 | 3.35 | 0.50 | #5 |
18 | neo iwasawa | Kanagawa FSC | 49.84 | 21.80 | 29.04 | 3.90 | 3.50 | 3.70 | 3.50 | 3.55 | 1.00 | #1 |
19 | SAKURAKO TANABE | Shinyokohama prince club | 48.10 | 20.00 | 29.60 | 4.00 | 3.50 | 3.55 | 3.80 | 3.65 | 1.50 | #21 |
20 | Shizuku Usui | 47.57 | 20.97 | 27.60 | 3.75 | 3.40 | 3.30 | 3.50 | 3.30 | 1.00 | #9 | |
21 | Koko Suzuki | Shinyokohama prince club | 42.78 | 15.68 | 27.60 | 3.75 | 3.35 | 3.30 | 3.40 | 3.45 | 0.50 | #19 |
22 | Ayana Kikuchi | 38.60 | 11.90 | 27.20 | 3.60 | 3.35 | 3.30 | 3.35 | 3.40 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2016.35.1454
Created by comnet